Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern (70, 10-1, 4-1) vs Rhodes (56, 3-9, 0-5)

Box Score

Rhodes logo
56
vs
70
Birmingham-Southern logo
3-9, 0-5
10-1, 4-1
Team Score By Half
Team 1 2 Total F Records
RC Rhodes 24 32 56 3-9, 0-5
Winner BSC Birmingham-Southern 36 34 70 10-1, 4-1

Rhodes 56

Rhodes 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 John Dunavant * 36 7-13 2-6 0-0 0-2 2 2 0 1 0 2 0
10 10 Andrew Galow * 29 2-5 0-2 3-3 0-3 3 3 2 7 0 0 0
15 15 Shane Watson * 22 3-6 0-0 2-2 0-0 0 4 0 2 0 1 0
32 32 Luke Gorman * 19 0-1 0-0 2-2 2-0 2 2 0 0 0 0 0
24 24 Josh Arant * 16 0-3 0-1 1-4 0-5 5 2 1 1 0 0 0
13 13 Patrick McGrail 22 2-3 2-3 0-1 0-2 2 4 0 3 0 0 0
4 4 Theo Hartwell 20 1-3 0-0 2-2 2-3 5 1 0 1 1 1 0
1 1 Joey Miller 16 1-5 0-0 4-4 2-1 3 1 0 1 0 0 0
5 5 Michael Gallagher 11 1-4 1-4 0-0 0-0 0 2 1 0 0 1 0
33 33 JONATHAN SMITH 9 1-2 1-2 0-1 0-2 2 2 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 18-45 6-18 14-19 6-21 27 23 4 18 1 5 0
Team Summary FG 3PT FT
Total 18-45 6-18 14-19
40.0 % 33.3 % 73.7 %
Column One Column Two Column Three

Birmingham-Southern 70

Birmingham-Southern 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 White, Blaise * 22 2-4 0-2 2-2 1-0 1 2 1 1 0 1 0
14 14 Price, Patrick * 22 3-7 1-3 6-6 1-0 1 1 1 0 0 2 0
21 21 Messenger, Mark * 22 4-6 1-1 4-8 0-1 1 3 2 2 0 3 0
32 32 Richards, Zac * 22 2-2 0-0 4-4 3-7 10 1 0 1 0 2 0
01 01 Jonus, Jasen * 20 1-5 0-1 0-2 0-3 3 2 0 1 0 0 0
11 11 Doaty, Isiah 13 0-1 0-1 0-0 0-0 0 1 2 0 0 0 0
12 12 Kegarise, Kevin 13 3-5 3-5 3-3 0-2 2 1 1 0 0 0 0
15 15 Ahumada, Hart 13 2-3 0-1 0-0 0-3 3 2 0 1 0 0 0
42 42 Schamp, Griffin 13 1-3 1-1 1-2 0-2 2 1 1 2 0 0 0
50 50 Shemanski, Ricky 13 2-2 0-0 0-0 0-1 1 0 0 1 0 0 0
10 10 Murphy, Nick 7 0-1 0-1 0-0 0-2 2 0 1 0 0 1 0
05 05 Holland, Jason 5 0-1 0-1 0-0 0-1 1 1 0 0 0 1 0
23 23 Lee, Caleb 5 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rodgers, Phillip 5 0-1 0-0 2-2 1-0 1 1 0 1 0 0 0
40 40 Henry, Colin 5 1-2 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 21-45 6-17 22-29 7-24 31 17 9 11 0 10 0
Team Summary FG 3PT FT
Total 21-45 6-17 22-29
46.7 % 35.3 % 75.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Rhodes
Birmingham-Southern
2nd Chance Points
Team Total
Rhodes
Birmingham-Southern
Bench Points
Team Total
Rhodes
Birmingham-Southern
Lead Gained By
Team Total
Rhodes
Birmingham-Southern
Points in Paint
Team Total
Rhodes
Birmingham-Southern
Fast Break Points
Team Total
Rhodes
Birmingham-Southern
Score Tied By
Team Total
Rhodes
Birmingham-Southern