Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Augustana (5-4)-VS-Birmingham-Southern (8-4)

Box Score

Augustana logo
7
vs
Birmingham-Southern logo
14

Augustana (5-4)
-VS-
Birmingham-Southern (8-4)

Team Score By Period
Team F Total
Augustana 3 1 1 2 7
Winner Birmingham-Southern 4 2 4 4 14
AUGIE
Zielinski, Nick (2); MacKenzie, Cameron (2); Moore, Trever (1); Forsythe, Shane (1)
18BSC-M
Taylor, Peyton (4); Watkins, Carter (2); Thompson, Davis (2); Carson, Taylor (2); Dennis, Justin (2); Wallace, Greg (1); Englehart, Christian (1)
Date:
3/31/2018
Start:
2 p.m.
Time:
2:00
Attendance:
123
Location:
St. Louis, Mo.
Stadium:
Lou Fusz Complex
Officials:
Birmingham-Southern
VIEW
Match History vs Augustana

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AUGIE 18BSC-M
18BSC-M 1st 00:00 Carter Watkins Unassisted 0 1
18BSC-M 1st 00:00 Justin Dennis Unassisted 0 2
18BSC-M 1st 00:00 Justin Dennis Unassisted 0 3
18BSC-M 1st 00:00 Christian Englehart Unassisted 0 4
AUGIE 1st 00:00 Moore, Trever Unassisted 1 4
AUGIE 1st 00:00 Forsythe, Shane Unassisted 2 4
AUGIE 1st 00:00 Zielinski, Nick Unassisted 3 4
18BSC-M 2nd 00:00 Greg Wallace Unassisted 3 5
18BSC-M 2nd 00:00 Taylor Carson Unassisted 3 6
AUGIE 2nd 00:00 Zielinski, Nick Unassisted 4 6
18BSC-M 3rd 00:00 Peyton Taylor Unassisted 4 7
18BSC-M 3rd 00:00 Peyton Taylor Unassisted 4 8
18BSC-M 3rd 00:00 Carter Watkins Unassisted 4 9
18BSC-M 3rd 00:00 Taylor Carson Unassisted 4 10
AUGIE 3rd 00:00 MacKenzie, Cameron Unassisted 5 10
AUGIE 4th 00:00 MacKenzie, Cameron Unassisted 6 10
AUGIE 4th 00:00 Whorwell, Lee Unassisted 7 10
18BSC-M 4th 00:00 Peyton Taylor Unassisted 7 11
18BSC-M 4th 00:00 Davis Thompson Unassisted 7 12
18BSC-M 4th 00:00 Davis Thompson Unassisted 7 13
18BSC-M 4th 00:00 Peyton Taylor Unassisted 7 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Augustana 9 7 9 5 30
Birmingham-Southern 8 9 6 7 30
Shots On Goal
Augustana 0 0 0 0 0
Birmingham-Southern 0 0 0 0 0
Saves
Augustana 3 2 1 2 8
Birmingham-Southern 6 0 3 2 11
Turnovers
Augustana 4 3 5 4 16
Birmingham-Southern 4 4 4 5 17
Clears
Augustana 0-0 8-11 0-0 4-6 12-17
Birmingham-Southern 11-13 0-0 12-14 0-0 23-27
Ground Balls
Augustana 9 8 5 5 27
Birmingham-Southern 6 6 13 12 37
Face Offs
Augustana 6 4 5 1 16
Birmingham-Southern 1 1 1 1 4
Extra Man Opportunities
Augustana 0-0 0-0 0-0 0-0 0-0
Birmingham-Southern 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Augustana 7

Augustana 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Zielinski, Nick 2 0 2 3 2 2 0 0 - -
2 Lampasona, Matthew 0 0 0 2 2 2 0 0 - -
3 Rodriguez, Mark 0 0 0 0 0 0 0 0 - -
4 Van Dyck, Jason 0 0 0 5 3 1 0 0 - -
5 Gallo, Nick 0 0 0 0 0 0 0 0 - -
8 Moore, Trever 1 2 3 5 1 3 0 0 - -
10 Leffel, Jacob 0 0 0 0 0 0 0 0 - -
11 Holland, Hayden 0 0 0 0 0 2 0 0 - -
13 Balara, Matt 0 0 0 0 0 1 0 0 - -
14 Robertson, Steve 0 0 0 0 0 0 0 0 - -
15 Borgetti, Adam 0 0 0 0 0 0 0 0 - -
16 Angelos, Tommy 0 0 0 0 0 0 0 0 - -
18 Fisher, Adam 0 0 0 0 0 0 0 0 - -
19 Hinsberger, Brian 0 0 0 0 0 2 0 0 - -
20 Preston, Jack 0 0 0 0 0 0 0 0 - -
21 Forsythe, Shane 1 0 1 4 3 1 0 0 - -
22 Whorwell, Lee 0 0 0 2 1 0 0 0 - -
24 Mapes, Pierceson 0 0 0 0 0 0 0 0 - -
26 Potter, McKay 0 0 0 1 1 7 0 0 6-8 -
29 Jarzynski, Matthew 0 0 0 0 0 3 0 0 - -
31 Oates, Ryan 0 0 0 0 0 0 0 0 - -
GK 32 Ellis, Jake 0 0 0 0 0 2 0 0 - -
33 Kreis, Joey 0 0 0 0 0 0 0 0 - -
40 MacKenzie, Cameron 2 0 2 5 3 0 0 0 - -
42 Krall, Erick 0 0 0 0 0 0 0 0 - -
44 Danko, John 0 0 0 4 3 0 0 0 - -
45 Carlson, Zachary 0 0 0 0 0 0 0 0 - -
55 Robertson, Ian 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 6 6 0 16 0 10-12 -
Totals 6 2 8 37 25 27 16 0 16-20 0-00:00

Birmingham-Southern 14

Birmingham-Southern 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Seward, William 0 0 0 3 1 2 0 0 - -
2 Bates, Alex 0 0 0 0 0 0 0 0 - -
3 Venos, Zac 0 0 0 0 0 0 0 0 - -
5 McCombs, Braden 0 1 1 0 0 0 1 0 - -
6 Greer, Mike 0 0 0 0 0 1 0 0 - -
7 Smith, Bearson 0 0 0 0 0 1 0 0 - -
8 Benner, Mason 0 0 0 0 0 0 0 0 - -
10 Taylor, Peyton 4 0 4 5 4 0 1 0 - -
11 Wallace, Greg 1 1 2 2 2 1 1 0 - -
12 Miller, Daniel 0 0 0 0 0 0 0 0 - -
13 Tindle, Crawford 0 0 0 0 0 0 0 0 - -
15 Martin, Brett 0 0 0 0 0 4 0 0 - -
17 Mathews, Zachary 0 0 0 0 0 0 0 0 - -
18 Goin, Matt 0 0 0 0 0 0 0 0 - -
22 Buckner, Carson 0 2 2 1 0 4 2 0 - -
GK 25 Quill, Matt 0 0 0 0 0 2 1 0 - -
27 DeLozier, Joe 0 0 0 0 0 1 0 0 - -
28 Oates, John 0 0 0 0 0 3 1 0 - -
29 Watkins, Carter 2 1 3 6 4 2 2 0 - -
31 Callahan, Blake 0 0 0 0 0 2 1 0 - -
42 Pelletier, Cameron 0 0 0 0 0 0 0 0 - -
50 Fazende, Bayley 0 0 0 0 0 0 0 0 - -
55 Thompson, Davis 2 2 4 5 2 4 4 0 - -
66 Bentley, Evan 0 0 0 0 0 2 0 0 - -
77 Englehart, Christian 1 0 1 1 1 3 0 0 - -
88 Carson, Taylor 2 0 2 4 2 0 0 0 - -
89 Davis, Xavier 0 0 0 0 0 0 0 0 - -
90 Hudsmith, Keenan 0 0 0 2 1 2 2 0 4-20 -
95 Dennis, Justin 2 0 2 3 2 3 1 0 - -
TM TEAM 0 0 0 3 3 0 0 0 - -
Totals 14 7 21 35 22 37 17 0 4-20 0-00:00

Goalkeeping Statistics

AUGIE - Goalkeeping
# Player Minutes GA Saves Dec
32 Ellis, Jake 50:00 12 7 L
16 Angelos, Tommy 10:00 2 1
Totals 14 8
18BSC-M - Goalkeeping
# Player Minutes GA Saves Dec
25 Quill, Matt 55:00 7 17 W
18 Goin, Matt 5:00 0 1
Totals 7 18

Play By Play