Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Hart, Katie 23 Hart, Katie .367 .842 41-41 147 44 54 5 1 0 22 61 .415 15 1 9 0 .427 1 2 29-30
22 Jolley, Emma 22 Jolley, Emma .366 .821 41-41 142 29 52 4 0 0 29 56 .394 14 1 6 0 .427 0 3 21-24
3 Snow, Natalie 3 Snow, Natalie .306 .795 41-41 121 19 37 7 0 2 24 50 .413 15 0 12 0 .382 0 3 1-1
10 White, Maile 10 White, Maile .305 .774 41-41 105 18 32 6 1 0 12 40 .381 16 0 8 0 .393 1 4 3-4
44 Wood, Leah 44 Wood, Leah .302 .800 41-41 116 20 35 7 0 2 16 48 .414 8 8 21 0 .386 0 5 0-0
13 McGuire, Morgan 13 McGuire, Morgan .278 .756 41-41 115 21 32 4 2 0 16 40 .348 24 2 22 0 .408 1 7 10-10
18 Furgason, Isabella 18 Furgason, Isabella .276 .619 41-41 127 19 35 0 0 0 27 35 .276 11 2 9 0 .343 0 6 14-16
19 Trout, Olivia 19 Trout, Olivia .250 .760 40-40 84 25 21 3 2 0 16 28 .333 23 3 25 0 .427 0 5 4-4
2 Davis, Jaley 2 Davis, Jaley .149 .413 35-34 94 10 14 2 0 0 11 16 .170 8 4 17 0 .243 1 5 2-4
11 Shelton, Anna Morgan 11 Shelton, Anna Morgan .222 .522 8-1 9 1 2 0 0 0 2 2 .222 1 0 4 0 .300 0 0 0-0
5 Furr, Mollie 5 Furr, Mollie .204 .523 34-23 49 13 10 2 0 0 12 12 .245 5 0 4 0 .278 0 2 3-4
0 Campbell, MC 0 Campbell, MC .000 .000 23-13 1 2 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0
Totals .292 .730 41-41 1110 221 324 40 6 4 188 388 .350 140 21 137 0 .380 4 43 87-97
Opponents .285 .713 41-41 1111 169 317 48 2 14 152 411 .370 79 25 145 2 .343 11 26 54-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Snow, Natalie 3Snow, Natalie 3.91 1.33 11-7 25-17 12 2-0 1 129.0 143 68 56 28 53 16 1 2 518 .276 13 13 0 5 13
19 Trout, Olivia 19Trout, Olivia 4.44 1.40 8-7 21-19 9 2-0 0 103.1 121 66 51 24 75 21 1 10 424 .285 9 10 0 3 10
11 Shelton, Anna Morgan 11Shelton, Anna Morgan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 3 0 0 0 0 0 .000 0 0 0 0 0
0 Campbell, MC 0Campbell, MC 5.67 1.94 3-2 15-5 1 0-0 0 39.2 53 35 25 24 17 11 0 2 169 .314 6 2 0 3 3
Totals 4.37 1.46 22-16 62-41 22 4 1 272.0 317 169 132 79 145 48 2 14 1111 .285 28 25 0 11 26
Opponents 5.26 1.74 16-22 75-41 13 4 1 266.2 324 221 156 140 137 40 6 4 1110 .292 24 21 1 4 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Hart, Katie 23 Hart, Katie 66 66 0 0 1.000 0 0 0 0 0
3 Snow, Natalie 3 Snow, Natalie 43 8 35 0 1.000 0 27 3 0 0
11 Shelton, Anna Morgan 11 Shelton, Anna Morgan 11 11 0 0 1.000 0 0 0 0 0
10 White, Maile 10 White, Maile 294 288 4 2 .993 7 0 0 0 0
44 Wood, Leah 44 Wood, Leah 158 147 8 3 .981 0 52 5 6 1
13 McGuire, Morgan 13 McGuire, Morgan 80 76 2 2 .975 1 2 0 1 0
18 Furgason, Isabella 18 Furgason, Isabella 171 84 79 8 .953 5 0 0 0 0
2 Davis, Jaley 2 Davis, Jaley 89 19 65 5 .944 0 0 0 0 0
22 Jolley, Emma 22 Jolley, Emma 173 69 88 16 .908 4 0 0 0 0
5 Furr, Mollie 5 Furr, Mollie 27 17 7 3 .889 0 0 0 0 0
19 Trout, Olivia 19 Trout, Olivia 48 26 16 6 .875 0 23 2 0 0
0 Campbell, MC 0 Campbell, MC 15 5 7 3 .800 0 4 0 0 0
Totals 1175 816 311 48 .959 12 108 10 7 1
Opponents 1226 800 355 71 .942 6 176 19 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Jolley, Emma 22Jolley, Emma .438 1.007 18-18 64 15 28 4 0 0 16 32 .500 9 0 2 0 .507 0 0 13-16
23 Hart, Katie 23Hart, Katie .397 .896 18-18 68 24 27 3 1 0 13 32 .471 4 0 5 0 .425 1 1 13-13
5 Furr, Mollie 5Furr, Mollie .381 .909 15-9 21 9 8 1 0 0 10 9 .429 4 0 1 0 .480 0 1 2-3
10 White, Maile 10White, Maile .353 .901 18-18 51 15 18 3 1 0 7 23 .451 9 0 4 0 .450 0 2 1-2
18 Furgason, Isabella 18Furgason, Isabella .344 .756 18-18 61 10 21 0 0 0 16 21 .344 7 0 4 0 .412 0 1 9-10
13 McGuire, Morgan 13McGuire, Morgan .327 .824 18-18 55 9 18 3 1 0 11 23 .418 7 1 8 0 .406 1 4 7-7
44 Wood, Leah 44Wood, Leah .296 .784 18-18 54 11 16 3 0 1 5 22 .407 4 3 10 0 .377 0 3 0-0
3 Snow, Natalie 3Snow, Natalie .283 .859 18-18 53 12 15 4 0 2 11 25 .472 9 0 8 0 .387 0 3 0-0
19 Trout, Olivia 19Trout, Olivia .279 .908 18-18 43 15 12 3 2 0 13 19 .442 13 2 11 0 .466 0 2 0-0
11 Shelton, Anna Morgan 11Shelton, Anna Morgan .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
2 Davis, Jaley 2Davis, Jaley .139 .377 13-12 36 5 5 0 0 0 4 5 .139 4 1 6 0 .238 1 1 2-2
0 Campbell, MC 0Campbell, MC .000 .000 11-7 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 .831 18-18 511 127 169 24 5 3 106 212 .415 70 7 60 0 .416 3 18 47-53
Opponents .292 .706 18-18 490 71 143 26 0 4 63 181 .369 26 10 66 1 .337 5 12 21-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Snow, Natalie 3Snow, Natalie 3.41 1.31 6-1 12-8 5 2-0 1 58.0 65 27 22 11 27 11 0 0 233 .279 8 4 0 2 7
19 Trout, Olivia 19Trout, Olivia 4.93 1.40 4-3 10-9 4 1-0 0 42.0 51 29 23 8 29 10 0 4 175 .291 4 5 0 2 4
0 Campbell, MC 0Campbell, MC 5.40 1.88 2-1 6-1 0 0-0 0 18.1 27 15 11 7 10 5 0 0 82 .329 1 1 0 1 1
Totals 4.26 1.43 12-5 28-18 9 3 1 118.1 143 71 56 26 66 26 0 4 490 .292 13 10 0 5 12
Opponents 7.32 2.09 5-12 34-18 5 0 1 114.1 169 127 93 70 60 24 5 3 511 .331 14 7 1 3 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 McGuire, Morgan 13 McGuire, Morgan 36 34 2 0 1.000 1 0 0 0 0
23 Hart, Katie 23 Hart, Katie 27 27 0 0 1.000 0 0 0 0 0
3 Snow, Natalie 3 Snow, Natalie 22 2 20 0 1.000 0 12 1 0 0
11 Shelton, Anna Morgan 11 Shelton, Anna Morgan 3 3 0 0 1.000 0 0 0 0 0
44 Wood, Leah 44 Wood, Leah 73 68 4 1 .986 0 21 2 4 1
10 White, Maile 10 White, Maile 130 126 2 2 .985 2 0 0 0 0
18 Furgason, Isabella 18 Furgason, Isabella 68 30 36 2 .971 2 0 0 0 0
2 Davis, Jaley 2 Davis, Jaley 25 3 20 2 .920 0 0 0 0 0
22 Jolley, Emma 22 Jolley, Emma 84 37 40 7 .917 3 0 0 0 0
19 Trout, Olivia 19 Trout, Olivia 24 12 8 4 .833 0 8 1 0 0
5 Furr, Mollie 5 Furr, Mollie 15 8 4 3 .800 0 0 0 0 0
0 Campbell, MC 0 Campbell, MC 11 5 3 3 .727 0 1 0 0 0
Totals 518 355 139 24 .954 8 42 4 4 1
Opponents 530 343 147 40 .925 0 94 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2024 Stillman L 3-6 26 3 8 2 1 0 0 2 0 3 0 0 2 0 0 4 21 4 1 .308
2/10/2024 Stillman L 4-5 27 4 6 4 0 0 0 5 0 0 0 1 1 0 0 3 21 8 1 .222
2/14/2024 LaGrange L 6-10 27 6 6 5 0 0 0 3 0 1 0 2 2 0 0 2 21 5 1 .222
2/14/2024 LaGrange W 6-2 23 6 6 5 1 0 0 7 0 2 1 1 0 0 0 3 21 12 0 .261
2/17/2024 vs Mt. St. Joseph W 4-2 25 4 10 4 2 0 0 2 0 5 1 0 1 0 0 3 21 12 1 .400
2/17/2024 vs Cal Lutheran L 3-11 26 3 8 3 1 0 0 4 0 0 0 0 0 0 0 3 17 3 2 .308
2/24/2024 Covenant W 12-1 27 12 12 8 0 0 0 1 0 2 0 0 0 0 0 3 15 5 2 .444
2/24/2024 Covenant W 8-0 26 8 13 7 1 0 0 2 0 2 0 0 1 0 0 2 15 5 1 .500
3/2/2024 at Sewanee W 10-2 35 10 12 10 1 1 1 5 0 4 0 1 0 0 0 2 21 13 1 .343
3/2/2024 at Sewanee W 11-0 27 11 13 10 3 0 1 7 0 0 0 1 1 0 0 2 15 2 1 .481
3/3/2024 at Sewanee L 2-3 27 2 4 2 1 0 0 7 0 3 0 1 1 0 0 6 23 13 2 .148
3/6/2024 Huntingdon L 3-7 25 3 2 3 0 0 0 3 0 1 0 0 1 0 0 1 21 11 1 .080
3/6/2024 Huntingdon L 0-3 24 0 3 0 0 1 0 5 0 2 0 0 0 0 0 2 21 12 0 .125
3/12/2024 Washington (Mo.) L 2-4 28 2 4 2 1 0 0 2 0 2 0 2 0 0 0 3 21 10 1 .143
3/12/2024 Washington (Mo.) W 6-3 26 6 5 4 0 0 0 3 0 3 0 0 2 0 0 6 21 7 1 .192
3/16/2024 Hendrix W 10-0 19 10 8 9 0 1 0 5 0 3 0 1 1 1 0 0 15 6 1 .421
3/16/2024 Hendrix W 2-1 27 2 7 1 0 0 0 0 0 1 0 0 0 0 0 1 21 11 1 .259
3/17/2024 Hendrix W 16-1 26 16 11 12 2 0 0 12 0 4 0 0 0 1 0 2 15 9 0 .423
3/20/2024 at Covenant W 9-1 33 9 13 8 4 0 1 1 0 4 1 0 0 0 0 2 21 9 0 .394
3/20/2024 at Covenant W 3-1 25 3 5 3 1 0 0 3 0 0 0 1 0 0 0 0 21 7 1 .200
3/23/2024 at Millsaps W 4-0 26 4 6 3 0 0 0 6 0 3 0 0 4 0 0 5 21 5 2 .231
3/23/2024 at Millsaps W 6-1 29 6 8 6 1 0 0 2 0 4 1 0 1 0 0 0 21 4 3 .276
3/24/2024 at Millsaps W 9-7 34 9 10 9 2 1 0 6 0 3 0 0 1 0 0 4 21 8 2 .294
3/26/2024 at Belhaven L 0-2 21 0 2 0 0 0 0 1 0 0 0 0 2 0 0 9 18 8 1 .095
3/28/2024 at East Tex. Baptist L 0-3 21 0 1 0 0 0 0 2 0 0 0 0 1 0 0 4 18 5 1 .048
3/28/2024 at East Tex. Baptist L 1-12 16 1 3 1 1 0 0 1 0 0 0 0 2 0 0 0 12 3 2 .188
4/6/2024 Berry L 5-7 27 5 5 1 0 0 0 1 0 2 0 0 1 0 0 5 21 13 2 .185
4/6/2024 Berry L 3-17 27 3 8 3 0 1 0 0 0 2 0 0 0 0 0 8 18 5 1 .296
4/7/2024 Berry L 2-5 27 2 8 1 0 0 0 0 0 3 0 0 2 0 0 11 21 5 2 .296
4/13/2024 at Centre W 13-7 33 13 15 11 7 0 1 5 0 5 1 0 2 0 0 4 21 7 1 .455
4/13/2024 at Centre W 8-3 32 8 9 6 1 0 0 3 0 3 1 1 0 0 0 2 21 2 0 .281
4/14/2024 at Centre L 7-8 31 7 10 6 1 1 0 6 0 3 1 1 0 0 0 1 20 8 0 .323
4/20/2024 Rhodes W 10-2 27 10 13 10 2 0 0 1 0 0 1 0 2 1 0 3 18 12 1 .481
4/20/2024 Rhodes W 6-5 32 6 13 3 2 0 0 2 0 3 0 1 1 0 0 3 21 7 2 .406
4/21/2024 Rhodes W 3-2 25 3 9 3 1 0 0 2 0 1 1 0 1 0 0 1 21 9 2 .360
4/26/2024 Hendrix W 8-2 27 8 9 8 1 0 0 6 0 3 0 1 2 0 0 3 21 6 0 .333
4/27/2024 at Rhodes W 7-2 31 7 12 7 1 0 0 5 0 4 0 0 2 0 0 2 21 8 1 .387
4/28/2024 Rhodes W 5-4 24 5 7 5 0 0 0 5 0 2 1 4 3 1 0 0 24 11 2 .292
5/3/2024 at Berry L 0-7 25 0 5 0 0 0 0 3 0 2 0 1 1 0 0 9 18 9 1 .200
5/4/2024 Berry W 2-1 38 2 9 1 0 0 0 4 0 2 0 1 2 0 0 8 33 4 1 .237
5/4/2024 at Berry L 2-9 28 2 6 2 1 0 0 0 0 0 0 0 0 0 0 5 18 8 2 .214
Total 221-169 1110 221 324 188 40 6 4 140 0 87 10 21 43 4 0 137 816 311 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2024 Stillman L 3-6 7.0 7 6 2 3 4 1 0 1 0 0 1 0 0 1 0 2.57
2/10/2024 Stillman L 4-5 7.0 11 5 2 3 1 2 0 0 1 0 2 0 0 2 0 2.57
2/14/2024 LaGrange L 6-10 7.0 13 10 9 4 6 2 0 2 2 0 0 0 0 3 0 11.57
2/14/2024 LaGrange W 6-2 7.0 4 2 2 0 3 1 0 0 0 0 1 0 1 3 0 2.57
2/17/2024 vs Mt. St. Joseph W 4-2 7.0 10 2 1 1 4 2 0 0 0 0 0 0 2 3 0 1.29
2/17/2024 vs Cal Lutheran L 3-11 5.2 14 11 9 5 2 4 0 1 1 0 1 0 2 4 0 14.29
2/24/2024 Covenant W 12-1 5.0 2 1 0 1 5 0 0 0 0 0 0 0 3 4 0 0.00
2/24/2024 Covenant W 8-0 5.0 1 0 0 3 5 0 0 0 0 0 0 0 4 4 0 0.00
3/2/2024 at Sewanee W 10-2 7.0 5 2 2 1 3 1 0 0 0 0 0 0 5 4 0 2.57
3/2/2024 at Sewanee W 11-0 5.0 6 0 0 2 7 0 0 0 0 0 1 0 6 4 0 0.00
3/3/2024 at Sewanee L 2-3 7.2 8 3 2 2 3 1 0 0 1 0 0 0 6 5 0 2.35
3/6/2024 Huntingdon L 3-7 7.0 11 7 5 2 7 4 0 1 2 0 1 0 6 6 0 6.43
3/6/2024 Huntingdon L 0-3 7.0 7 3 3 2 4 1 0 1 2 0 0 0 6 7 0 3.86
3/12/2024 Washington (Mo.) L 2-4 7.0 8 4 4 0 3 0 0 0 0 0 1 0 6 8 0 5.14
3/12/2024 Washington (Mo.) W 6-3 7.0 7 3 3 2 3 1 1 0 1 0 0 0 7 8 0 3.86
3/16/2024 Hendrix W 10-0 5.0 2 0 0 2 7 1 0 0 0 0 0 0 8 8 0 0.00
3/16/2024 Hendrix W 2-1 7.0 6 1 1 0 3 0 0 0 0 0 1 0 9 8 0 1.29
3/17/2024 Hendrix W 16-1 5.0 5 1 1 2 2 0 0 0 0 0 0 0 10 8 0 1.80
3/20/2024 at Covenant W 9-1 7.0 6 1 1 4 3 1 0 0 0 0 0 0 11 8 0 1.29
3/20/2024 at Covenant W 3-1 7.0 4 1 0 0 4 0 0 0 0 0 0 0 12 8 0 0.00
3/23/2024 at Millsaps W 4-0 7.0 6 0 0 1 3 0 0 0 2 0 1 0 13 8 0 0.00
3/23/2024 at Millsaps W 6-1 7.0 3 1 1 1 8 0 0 0 0 0 1 0 14 8 0 1.29
3/24/2024 at Millsaps W 9-7 7.0 9 7 5 2 1 3 0 0 1 0 1 0 15 8 0 6.43
3/26/2024 at Belhaven L 0-2 6.0 5 2 2 3 2 1 1 0 0 0 1 0 15 9 0 3.00
3/28/2024 at East Tex. Baptist L 0-3 6.0 10 3 2 0 2 2 0 0 0 0 1 0 15 10 0 3.00
3/28/2024 at East Tex. Baptist L 1-12 4.0 11 12 10 2 1 0 0 2 0 0 1 0 15 11 0 22.50
4/6/2024 Berry L 5-7 7.0 11 7 5 1 2 3 0 0 1 0 0 0 15 12 0 6.43
4/6/2024 Berry L 3-17 6.0 17 17 14 4 4 4 0 2 1 0 0 2 15 13 0 21.00
4/7/2024 Berry L 2-5 7.0 7 5 4 2 4 2 0 1 0 0 0 2 15 14 0 5.14
4/13/2024 at Centre W 13-7 7.0 12 7 7 1 1 4 0 0 3 0 1 0 16 14 0 9.00
4/13/2024 at Centre W 8-3 7.0 6 3 3 3 6 1 0 0 1 0 1 0 17 14 0 3.86
4/14/2024 at Centre L 7-8 6.2 14 8 8 1 1 3 0 1 1 0 1 0 17 15 0 10.80
4/20/2024 Rhodes W 10-2 6.0 8 2 1 0 4 0 0 0 0 0 0 0 18 15 0 1.50
4/20/2024 Rhodes W 6-5 7.0 9 5 2 0 4 2 0 0 2 0 0 0 19 15 0 2.57
4/21/2024 Rhodes W 3-2 7.0 9 2 0 1 3 1 0 0 0 0 2 0 20 15 0 0.00
4/26/2024 Hendrix W 8-2 7.0 6 2 2 4 8 0 0 0 2 0 1 0 21 15 0 2.57
4/27/2024 at Rhodes W 7-2 7.0 4 2 2 4 2 0 0 0 0 0 1 0 22 15 0 2.57
4/28/2024 Rhodes W 5-4 8.0 7 4 3 1 1 0 0 0 2 0 0 0 23 15 0 3.38
5/3/2024 at Berry L 0-7 6.0 8 7 6 4 0 0 0 1 1 0 1 0 23 16 0 9.00
5/4/2024 Berry W 2-1 11.0 6 1 1 2 6 0 0 0 1 0 1 0 24 16 0 0.82
5/4/2024 at Berry L 2-9 6.0 12 9 7 3 3 0 0 1 0 0 1 0 24 17 0 10.50
Total 221-169 272.0 317 169 132 79 145 48 2 14 28 0 25 4 24 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Berry (5/4/2024)
RUNS SCORED 16 Hendrix (3/17/2024)
HITS 15 Centre (4/13/2024)
RBIS 12 Hendrix (3/17/2024)
DOUBLES 7 Centre (4/13/2024)
TRIPLES 1 Huntingdon (3/6/2024); Hendrix (3/16/2024); Berry (4/6/2024); Sewanee (3/2/2024); Millsaps (3/24/2024)
HOME RUNS 1 Sewanee (3/2/2024); Sewanee (3/2/2024); Covenant (3/20/2024); Centre (4/13/2024)
WALKS 12 Hendrix (3/17/2024)
STRIKEOUTS 11 Berry (4/7/2024)
SAC HITS 4 Millsaps (3/23/2024)
SAC FLIES 1 Hendrix (3/16/2024); Hendrix (3/17/2024); Rhodes (4/20/2024); Rhodes (4/28/2024)
STOLEN BASES 5 Mt. St. Joseph (2/17/2024); Centre (4/13/2024)
HIT BY PITCH 4 Rhodes (4/28/2024)
CAUGHT STEALING 1 LaGrange (2/14/2024); Mt. St. Joseph (2/17/2024); Rhodes (4/20/2024); Rhodes (4/21/2024); Rhodes (4/28/2024)
HIT INTO DP 2 Berry (5/4/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Berry (5/4/2024)
RUNS ALLOWED 17 Berry (4/6/2024)
EARNED RUNS 14 Berry (4/6/2024)
WALKS ALLOWED 5 Cal Lutheran (2/17/2024)
STRIKEOUTS 8 Hendrix (4/26/2024); Millsaps (3/23/2024)
HITS ALLOWED 17 Berry (4/6/2024)
DOUBLES ALLOWED 4 Huntingdon (3/6/2024); Berry (4/6/2024); Cal Lutheran (2/17/2024); Centre (4/13/2024)
TRIPLES ALLOWED 1 Washington (Mo.) (3/12/2024); Belhaven (3/26/2024)
HOME RUNS ALLOWED 2 LaGrange (2/14/2024); Berry (4/6/2024); East Tex. Baptist (3/28/2024)
WILD PITCHES 3 Centre (4/13/2024)
HIT BATTERS 2 Stillman (2/10/2024); Rhodes (4/21/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Berry (5/4/2024)
ASSISTS 13 Berry (4/6/2024); Sewanee (3/2/2024); Sewanee (3/3/2024)
ERRORS 3 Millsaps (3/23/2024)
PASSED BALLS 1 Stillman (2/10/2024); Washington (Mo.) (3/12/2024); Hendrix (3/17/2024); Berry (4/6/2024); Hendrix (4/26/2024)
DPS TURNED 2 Mt. St. Joseph (2/17/2024); Millsaps (3/24/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Hart; E. Jolley Rhodes (4/28/2024); Berry (5/4/2024); Sewanee (3/2/2024); Millsaps (3/24/2024); Centre (4/13/2024)
RUNS SCORED 3 E. Jolley; L. Wood; K. Hart Covenant (2/24/2024); Hendrix (3/17/2024); Sewanee (3/2/2024); Centre (4/13/2024); Centre (4/13/2024)
HITS 4 K. Hart; E. Jolley Rhodes (4/28/2024); Centre (4/13/2024)
RBIS 4 K. Hart; E. Jolley Hendrix (3/16/2024); Millsaps (3/24/2024); Centre (4/13/2024)
DOUBLES 2 E. Jolley Centre (4/13/2024)
TRIPLES 1 M. McGuire; O. Trout; K. Hart; M. White Huntingdon (3/6/2024); Hendrix (3/16/2024); Berry (4/6/2024); Sewanee (3/2/2024); Millsaps (3/24/2024)
HOME RUNS 1 L. Wood; N. Snow Sewanee (3/2/2024); Sewanee (3/2/2024); Covenant (3/20/2024); Centre (4/13/2024)
WALKS 3 O. Trout; M. McGuire Hendrix (3/17/2024); Hendrix (4/26/2024); Sewanee (3/2/2024)
STRIKEOUTS 3 L. Wood; M. McGuire Belhaven (3/26/2024); Berry (5/3/2024)
SAC HITS 2 M. White; N. Snow; L. Wood Washington (Mo.) (3/12/2024); Millsaps (3/23/2024); Centre (4/13/2024)
SAC FLIES 1 M. McGuire; K. Hart; J. Davis; M. White Hendrix (3/16/2024); Hendrix (3/17/2024); Rhodes (4/20/2024); Rhodes (4/28/2024)
STOLEN BASES 3 K. Hart Rhodes (4/27/2024)
HIT BY PITCH 2 L. Wood Rhodes (4/28/2024)
CAUGHT STEALING 1 J. Davis; E. Jolley; I. Furgason; K. Hart LaGrange (2/14/2024); Mt. St. Joseph (2/17/2024); Rhodes (4/20/2024); Rhodes (4/21/2024); Rhodes (4/28/2024)
HIT INTO DP 1 O. Trout; E. Jolley; I. Furgason Stillman (2/10/2024); Huntingdon (3/6/2024); Rhodes (4/21/2024); Berry (5/4/2024); Berry (5/3/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 O. Trout Berry (5/4/2024)
RUNS ALLOWED 10 O. Trout Berry (4/6/2024)
EARNED RUNS 9 O. Trout Berry (4/6/2024)
WALKS ALLOWED 4 O. Trout; M. Campbell; N. Snow Hendrix (4/26/2024); Covenant (3/20/2024); Rhodes (4/27/2024)
STRIKEOUTS 8 O. Trout Hendrix (4/26/2024)
HITS ALLOWED 12 N. Snow Centre (4/13/2024)
DOUBLES ALLOWED 4 O. Trout; N. Snow Huntingdon (3/6/2024); Centre (4/13/2024)
TRIPLES ALLOWED 1 O. Trout; N. Snow Washington (Mo.) (3/12/2024); Belhaven (3/26/2024)
HOME RUNS ALLOWED 2 O. Trout; M. Campbell LaGrange (2/14/2024); Berry (4/6/2024); East Tex. Baptist (3/28/2024)
WILD PITCHES 3 N. Snow Centre (4/13/2024)
HIT BATTERS 1 N. Snow; O. Trout Stillman (2/10/2024); Stillman (2/10/2024); LaGrange (2/14/2024); Huntingdon (3/6/2024); Washington (Mo.) (3/12/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 M. White Sewanee (3/3/2024)
ASSISTS 6 J. Davis; E. Jolley Huntingdon (3/6/2024); Huntingdon (3/6/2024); Berry (4/6/2024); Rhodes (4/28/2024)
ERRORS 2 E. Jolley; M. Furr; M. Campbell Rhodes (4/28/2024); Millsaps (3/23/2024); Millsaps (3/24/2024)
PASSED BALLS 1 M. McGuire; L. Wood Stillman (2/10/2024); Washington (Mo.) (3/12/2024); Hendrix (3/17/2024); Berry (4/6/2024); Hendrix (4/26/2024)
DPS TURNED 2 I. Furgason Mt. St. Joseph (2/17/2024)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Hart, Katie.367
Jolley, Emma.366
Snow, Natalie.306
White, Maile.305
Wood, Leah.302
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Hart, Katie.415
Wood, Leah.414
Snow, Natalie.413
Jolley, Emma.394
White, Maile.381
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Hart, Katie44
Jolley, Emma29
Trout, Olivia25
McGuire, Morgan21
Wood, Leah20
Team Leaders: Hits
PlayerHigh
Hits
Hart, Katie54
Jolley, Emma52
Snow, Natalie37
Furgason, Isabella35
Wood, Leah35
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Jolley, Emma29
Furgason, Isabella27
Snow, Natalie24
Hart, Katie22
McGuire, Morgan16
Team Leaders: Doubles
PlayerHigh
Doubles
Snow, Natalie7
Wood, Leah7
White, Maile6
Hart, Katie5
McGuire, Morgan4
Team Leaders: Triples
PlayerHigh
Triples
McGuire, Morgan2
Trout, Olivia2
White, Maile1
Hart, Katie1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Snow, Natalie2
Wood, Leah2
Team Leaders: Total Bases
PlayerHigh
Total Bases
Hart, Katie61
Jolley, Emma56
Snow, Natalie50
Wood, Leah48
White, Maile40
Team Leaders: Walks
PlayerHigh
Walks
McGuire, Morgan24
Trout, Olivia23
White, Maile16
Hart, Katie15
Snow, Natalie15
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Wood, Leah8
Davis, Jaley4
Trout, Olivia3
McGuire, Morgan2
Furgason, Isabella2
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
McGuire, Morgan7
Furgason, Isabella6
Trout, Olivia5
Davis, Jaley5
Wood, Leah5
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
White, Maile1
McGuire, Morgan1
Davis, Jaley1
Hart, Katie1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Hart, Katie29
Jolley, Emma21
Furgason, Isabella14
McGuire, Morgan10
Trout, Olivia4
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Trout, Olivia25
McGuire, Morgan22
Wood, Leah21
Davis, Jaley17
Snow, Natalie12
Team Leaders: At Bats
PlayerHigh
At Bats
Hart, Katie147
Jolley, Emma142
Furgason, Isabella127
Snow, Natalie121
Wood, Leah116
Team Leaders: Games Played
PlayerHigh
Games Played
White, Maile41
McGuire, Morgan41
Furgason, Isabella41
Jolley, Emma41
Hart, Katie41
Team Leaders: Game Starts
PlayerHigh
Game Starts
White, Maile41
McGuire, Morgan41
Furgason, Isabella41
Jolley, Emma41
Hart, Katie41

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Snow, Natalie3.91
Trout, Olivia4.44
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Snow, Natalie.276
Trout, Olivia.285
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Snow, Natalie61.1111111111111
Trout, Olivia53.3333333333333
