Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Transylvania (6-1, 0-0)-VS-Birmingham Southern (2-5, 0-0)

Box Score

Transylvania logo
21
vs
Birmingham Southern logo
8

Transylvania (6-1, 0-0)
-VS-
Birmingham Southern (2-5, 0-0)

Team Score By Period
Team F Total
Winner Transylvania 11 10 21
Birmingham Southern 5 3 8
TRANSYLV
Shelby Wuest (8); Julia Ward (4); Salem Carlow (4); Olivia Livingston (1); Emma Oliver (1); Alexis Rubin (1); Rachel Johnston (1); Lindsey Jenkins (1)
BIRMINGH
Ritter, Ryanne (2); Shepherd, Ashley (2); Cox, Jade (2); Gleeson, Katie (2)
Date:
3/17/2018
Start:
11:00 AM
Time:
2:00
Attendance:
20
Location:
Gulf Breeze, Fla.
Stadium:
Gulf Breeze High Sch
Officials:
Neal Settle
VIEW
Match History vs Transylvania

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TRANSYLV BIRMINGH
TRANSYLV 1st 29:18 Salem Carlow (1) Shelby Wuest 1 0
TRANSYLV 1st 26:31 Shelby Wuest (1) Emma Oliver 2 0
BIRMINGH 1st 24:04 Ashley Shepherd (1) (UP) Unassisted 2 1
TRANSYLV 1st 23:20 Shelby Wuest (1) Unassisted 3 1
BIRMINGH 1st 22:17 Jade Cox (1) Unassisted 3 2
TRANSYLV 1st 21:12 Emma Oliver (1) Unassisted 4 2
TRANSYLV 1st 20:31 Shelby Wuest (1) Emma Oliver 5 2
BIRMINGH 1st 20:06 Jade Cox (1) Katie Gleeson 5 3
BIRMINGH 1st 19:09 Katie Gleeson (1) (UP) Unassisted 5 4
TRANSYLV 1st 18:09 Shelby Wuest (1) Emma Oliver 6 4
TRANSYLV 1st 17:08 Alexis Rubin (1) Shelby Wuest 7 4
TRANSYLV 1st 12:31 Rachel Johnston (1) Salem Carlow 8 4
TRANSYLV 1st 11:46 Shelby Wuest (1) Unassisted 9 4
TRANSYLV 1st 04:29 Julia Ward (1) Unassisted 10 4
TRANSYLV 1st 01:32 Shelby Wuest (1) Unassisted 11 4
BIRMINGH 1st 00:32 Ashley Shepherd (1) (UP) Unassisted 11 5
TRANSYLV 2nd 29:08 Salem Carlow (1) Unassisted 12 5
TRANSYLV 2nd 27:03 Salem Carlow (1) Unassisted 13 5
BIRMINGH 2nd 25:47 Katie Gleeson (1) Unassisted 13 6
TRANSYLV 2nd 25:26 Shelby Wuest (1) Unassisted 14 6
TRANSYLV 2nd 20:39 Julia Ward (1) (UP) Unassisted 15 6
TRANSYLV 2nd 19:18 Salem Carlow (1) Unassisted 16 6
TRANSYLV 2nd 16:33 Julia Ward (1) Unassisted 17 6
BIRMINGH 2nd 15:06 Ryanne Ritter (1) Unassisted 17 7
TRANSYLV 2nd 13:35 Olivia Livingston (1) Unassisted 18 7
TRANSYLV 2nd 09:20 Lindsey Jenkins (1) (UP) Kate Winkelmeyer 19 7
TRANSYLV 2nd 07:43 Shelby Wuest (1) Unassisted 20 7
BIRMINGH 2nd 05:27 Ryanne Ritter (1) Unassisted 20 8
TRANSYLV 2nd 01:45 Julia Ward (1) (UP) Unassisted 21 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
TRANSYLV 1st 24:25 Bailee Stevens YELLOW CARD
TRANSYLV 1st 19:17 Emma Oliver YELLOW CARD
TRANSYLV 1st 18:09 Katie Smith GREEN CARD
TRANSYLV 1st 00:37 Emma Oliver YELLOW CARD
BIRMINGH 2nd 21:53 Ashley Shepherd YELLOW CARD
BIRMINGH 2nd 10:49 Katie Gleeson YELLOW CARD
BIRMINGH 2nd 02:08 Rachel Fahad YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Transylvania 0 0 0
Birmingham Southern 0 0 0
Shots On Goal
Transylvania 0 0 0
Birmingham Southern 0 0 0
Saves
Transylvania 0 0 0
Birmingham Southern 0 0 0
Turnovers
Transylvania 0 0 0
Birmingham Southern 0 0 0
Clears
Transylvania 7-8 6-8 13-16
Birmingham Southern 4-6 2-6 6-12
Ground Balls
Transylvania 0 0 0
Birmingham Southern 0 0 0
Draw Controls
Transylvania 0 0 0
Birmingham Southern 0 0 0
Free-Position Shots
Transylvania 4-0 3-0 7-0
Birmingham Southern 3-0 1-0 4-0

Individual Statistics

Transylvania 21

Transylvania 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Julia Ward 4 0 4 7 5 0 2 0 4 0 3-5
3 Katie Smith 0 0 0 0 0 0 1 0 0 0
4 Kate Winkelmeyer 0 1 1 0 0 0 1 0 0 0
6 Katherine Stachowski 0 0 0 0 0 0 0 0 0 0
8 Avery East 0 0 0 0 0 0 0 3 0 0
9 Hannah Maroni 0 0 0 0 0 2 0 0 0 0
10 Olivia Livingston 1 0 1 2 1 2 0 0 0 0
11 Salem Carlow 4 1 5 8 5 1 0 1 3 0 1-2
12 Brianna McCulley 0 0 0 2 2 1 0 1 0 0 0-1
13 Emma Oliver 1 3 4 2 1 3 0 1 3 0 1-1
14 Shelby Wuest 8 2 10 11 8 1 1 4 3 0 2-2
15 Alexis Rubin 1 0 1 2 1 1 1 0 1 0
16 Harper Zeitz 0 0 0 0 0 3 1 0 0 0
17 Rachel Johnston 1 0 1 3 2 1 2 1 0 0 0-1
18 Hayle Hall 0 0 0 0 0 0 0 0 0 0
19 Kerigan Davis 0 0 0 0 0 0 0 0 0 0
20 Natalie Albertson 0 0 0 0 0 0 0 0 0 0
21 Lindsey Jenkins 1 0 1 1 1 0 0 0 0 0
33 Bailee Stevens 0 0 0 0 0 1 1 1 4 0
57 Mackenzie Dent 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 1 0 0 0 0
Totals 21 7 28 38 26 17 10 12 18 0 7-12

Birmingham Southern 8

Birmingham Southern 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Taylor, Zoe 0 0 0 0 0 0 1 0 0 0
3 Ritter, Ryanne 2 0 2 4 3 1 1 0 2 0 1-1
7 Shepherd, Ashley 2 0 2 3 3 1 2 0 2 0 1-3
8 Stokes, Rachel 0 0 0 0 0 2 2 1 0 0
11 Fahad, Rachel 0 0 0 0 0 1 0 0 0 0
13 Cox, Jade 2 0 2 4 4 3 2 1 0 0 1-2
16 Duncan, Catherine 0 0 0 0 0 0 0 0 0 0
17 Wynkoop, Ali 0 0 0 0 0 0 1 0 0 0
18 Robinson, Jade 0 0 0 0 0 0 1 0 0 0
19 Gleeson, Katie 2 1 3 3 3 2 2 0 4 0 1-1
25 Harmon, Mari Clair 0 0 0 2 2 1 2 0 4 0
32 Murray, Gracie 0 0 0 0 0 1 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 8 1 9 16 15 12 14 2 12 0 4-7

Goalkeeping Statistics

TRANSYLV - Goalkeeping
# Player Minutes GA Saves Dec
57 Mackenzie Dent 43:56 6 5 W
18 Hayle Hall 16:04 2 2
Totals 8 7
BIRMINGH - Goalkeeping
# Player Minutes GA Saves Dec
32 Murray, Gracie 60:00 21 5 L
Totals 21 5

Play By Play