Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern (16-10) -VS- Bridgewater State (11-15)

Box Score

Birmingham-Southern logo
3
vs
Bridgewater State logo
1

Birmingham-Southern (16-10)
-VS-
Bridgewater State (11-15)

Team Score By Period
Team 1 2 3 4
Winner Birmingham-Southern BSC 25 23 25 25
Bridgewater State BSU 11 25 8 16
Date:
10/26/2012
Time:
7:00 PM
Site:
Memphis, Tenn. (Mallory-Hyde Gym)
Attendance:
50

Match Details

Game Statistics By Set
Set Birmingham-Southern Bridgewater State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BSC - BSU
Points
73.0
31.0
Kills
40
23
Aces
10
3
Blocks
23
5
Assists
30
27
Digs
62
61

Game Leaders

BSC - Leaders
Statistic Leaders
Kills O'Bar, Katie (10), Moore, Shelby (9), Lee, Meredith (7)
Aces Reibe, Lauren (3), O'Bar, Katie (2), Dang, Emily (2)
Blocks O'Bar, Katie (16), Moore, Shelby (7), Lee, Meredith (7)
Assists Reibe, Lauren (14), Dang, Emily (12), Dickson, Presley (4)
Digs Dickson, Presley (22), McCormack, Katie (8), Bothe, Alex (7)
BSU - Leaders
Statistic Leaders
Kills Danielle Dean (7), Carolyn Morin (6), Emily Boyer (3)
Aces Melanie Appleman (1), Kristen Robillard (1), Chelsea Correia (1)
Blocks Julie Hutchins (2), Stephanie Tuepker (2), Melanie Appleman (1)
Assists Melanie Appleman (19), Emily Boyer (4), Carolyn Morin (1)
Digs Danielle Dean (13), Kristen Robillard (10), Sarah Mullarkey (10)

Individual Statistics

Birmingham-Southern (16-10)

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reibe, Lauren 4 0 1 1 -1.000 14 0 3 1 3-1 0 0 0 5 0 0 3.0
2 2 Bothe, Alex 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
5 5 Johnston, Katie 4 4 3 14 .071 0 0 0 0 0-0 0 2 1 2 0 0 5.0
6 6 Dickson, Presley 4 1 0 1 1.000 4 0 0 0 0-0 0 0 0 22 0 1 1.0
8 8 O'Bar, Katie 4 10 5 24 .208 0 0 2 4 2-4 6 10 1 4 2 0 23.0
10 10 Moore, Shelby 4 9 2 20 .350 0 0 0 0 0-0 0 7 0 1 0 0 12.5
13 13 Dang, Emily 4 0 0 0 0 12 0 2 1 2-1 0 0 0 4 1 0 2.0
16 16 Bedford, Lauren 4 0 2 4 -.500 0 0 0 0 0-0 0 1 1 4 0 0 0.5
17 17 Peavy, Mollie 4 3 0 9 .333 0 0 0 0 0-0 0 6 0 1 0 0 6.0
18 18 Lee, Meredith 4 7 8 25 -.040 0 0 0 0 0-0 0 7 0 4 0 0 10.5
19 19 McCormack, Katie 4 6 0 13 .462 0 0 2 1 2-1 0 1 0 8 0 2 8.5
7 7 Schmitz, Olivia 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 22 116 .155 30 0 10 8 10-8 6 34 3 62 3 3 73
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reibe, Lauren 4 0 0 0 5 0 0 3.0
2 2 Bothe, Alex 4 0 0 0 7 0 0 1.0
5 5 Johnston, Katie 4 0 2 1 2 0 0 5.0
6 6 Dickson, Presley 4 0 0 0 22 0 1 1.0
8 8 O'Bar, Katie 4 6 10 1 4 2 0 23.0
10 10 Moore, Shelby 4 0 7 0 1 0 0 12.5
13 13 Dang, Emily 4 0 0 0 4 1 0 2.0
16 16 Bedford, Lauren 4 0 1 1 4 0 0 0.5
17 17 Peavy, Mollie 4 0 6 0 1 0 0 6.0
18 18 Lee, Meredith 4 0 7 0 4 0 0 10.5
19 19 McCormack, Katie 4 0 1 0 8 0 2 8.5
7 7 Schmitz, Olivia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 34 3 62 3 3 73

Bridgewater State (11-15)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Boyer 4 3 2 13 .077 4 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Carolyn Morin 4 6 8 26 -.077 1 0 0 0 0-0 0 0 1 2 0 2 6.0
4 4 Melanie Appleman 4 2 3 14 -.071 19 0 1 0 1-0 0 1 1 9 0 1 3.5
7 7 Michelle Atkins 4 3 4 18 -.056 0 0 0 0 0-0 1 0 1 2 0 0 4.0
8 8 Kristen Robillard 4 1 1 4 .000 1 0 1 1 1-1 0 0 0 10 0 1 2.0
10 10 Sarah Mullarkey 4 0 2 2 -1.000 1 0 0 2 0-2 0 0 1 10 0 2 0.0
11 11 Chelsea Correia 4 1 1 3 .000 1 0 1 0 1-0 0 0 0 10 0 2 2.0
15 15 Danielle Dean 4 7 11 36 -.111 0 0 0 1 0-1 0 0 0 13 0 2 7.0
18 18 Stephanie Tuepker 3 0 1 2 -.500 0 0 0 0 0-0 2 0 1 1 0 0 2.0
3 3 Lisa Vega 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
14 14 Julie Hutchins 2 0 2 4 -.500 0 0 0 0 0-0 1 1 1 2 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 23 36 123 -.106 27 0 3 4 3-4 4 2 6 61 0 13 31
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Boyer 4 0 0 0 0 0 0 3.0
2 2 Carolyn Morin 4 0 0 1 2 0 2 6.0
4 4 Melanie Appleman 4 0 1 1 9 0 1 3.5
7 7 Michelle Atkins 4 1 0 1 2 0 0 4.0
8 8 Kristen Robillard 4 0 0 0 10 0 1 2.0
10 10 Sarah Mullarkey 4 0 0 1 10 0 2 0.0
11 11 Chelsea Correia 4 0 0 0 10 0 2 2.0
15 15 Danielle Dean 4 0 0 0 13 0 2 7.0
18 18 Stephanie Tuepker 3 2 0 1 1 0 0 2.0
3 3 Lisa Vega 2 0 0 0 2 0 2 0.0
14 14 Julie Hutchins 2 1 1 1 2 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 4 2 6 61 0 13 31