Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern () -VS- Heidelberg (4-1)

Box Score

Birmingham-Southern logo
0
vs
Heidelberg logo
3

Birmingham-Southern ()
-VS-
Heidelberg (4-1)

Team Score By Period
Team 1 2 3
Birmingham-Southern BSC 22 17 14
Winner Heidelberg HEID 25 25 25
Date:
9/7/2012
Time:
3:30
Site:
Cincinnati, Ohio (Harrington Center)
Attendance:
0

Match Details

Game Statistics By Set
Set Birmingham-Southern Heidelberg
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BSC - HEID
Points
38.0
44.0
Kills
31
29
Aces
4
7
Blocks
3
8
Assists
26
26
Digs
69
66

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Bothe, Alex (13), Moore, Shelby (7), O'Bar, Katie (5)
Aces Bothe, Alex (2), Dickson, Presley (1), Foster, Kelly (1)
Blocks Pappas, Alexis (2), Bothe, Alex (1), Moore, Shelby (1)
Assists Reibe, Lauren (20), Dickson, Presley (2), Dang, Emily (2)
Digs Reibe, Lauren (20), Dickson, Presley (15), McCormack, Katie (15)
HEID - Leaders
Statistic Leaders
Kills Marian Bevington (10), Amber Welfle (8), Kristen Zumberger (3)
Aces Rachel Ferguson (3), Tessa Benanzer (2), Jamie Kluding (2)
Blocks Marian Bevington (3), Stephanie Romie (2), Amber Welfle (2)
Assists Rachel Ferguson (14), Alexa Frank (9), Stephanie Romie (1)
Digs Tessa Benanzer (22), Jacki Street (8), Jamie Kluding (7)

Individual Statistics

Birmingham-Southern

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reibe, Lauren 3 0 1 3 -.333 20 0 0 0 0-0 0 0 0 20 1 0 0.0
2 2 Bothe, Alex 3 13 4 32 .281 0 0 2 2 2-2 0 1 0 5 0 1 15.5
6 6 Dickson, Presley 3 0 0 0 0 2 0 1 1 1-1 0 0 0 15 0 3 1.0
10 10 Moore, Shelby 3 7 4 26 .115 1 0 0 1 0-1 1 0 1 4 0 0 8.0
15 15 Foster, Kelly 3 1 7 27 -.222 1 0 1 2 1-2 0 0 0 9 0 7 2.0
19 19 McCormack, Katie 3 2 0 16 .125 0 0 0 2 0-2 0 0 1 15 0 0 2.0
14 14 Pappas, Alexis 2 1 2 6 -.167 0 0 0 0 0-0 1 1 0 0 0 0 2.5
8 8 O'Bar, Katie 1 5 2 9 .333 0 0 0 0 0-0 0 0 1 0 0 2 5.0
13 13 Dang, Emily 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Peavy, Mollie 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 31 20 122 .090 26 0 4 8 4-8 2 2 3 69 1 13 38
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reibe, Lauren 3 0 0 0 20 1 0 0.0
2 2 Bothe, Alex 3 0 1 0 5 0 1 15.5
6 6 Dickson, Presley 3 0 0 0 15 0 3 1.0
10 10 Moore, Shelby 3 1 0 1 4 0 0 8.0
15 15 Foster, Kelly 3 0 0 0 9 0 7 2.0
19 19 McCormack, Katie 3 0 0 1 15 0 0 2.0
14 14 Pappas, Alexis 2 1 1 0 0 0 0 2.5
8 8 O'Bar, Katie 1 0 0 1 0 0 2 5.0
13 13 Dang, Emily 1 0 0 0 0 0 0 0.0
17 17 Peavy, Mollie 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 2 2 3 69 1 13 38

Heidelberg (4-1)

HEID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachel Ferguson 3 0 0 1 .000 14 0 3 1 3-1 0 0 0 6 0 0 3.0
3 3 Jubilee Haase 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Marian Bevington 3 10 4 26 .231 0 0 0 0 0-0 1 2 0 1 0 0 12.0
5 5 Stephanie Romie 3 2 1 11 .091 1 0 0 0 0-0 1 1 0 3 0 0 3.5
7 7 Alexa Frank 3 0 1 2 -.500 9 0 0 0 0-0 0 0 1 5 1 0 0.0
8 8 Amber Welfle 3 8 2 29 .207 0 0 0 1 0-1 1 1 0 0 0 0 9.5
9 9 Kristen Zumberger 3 3 3 17 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
11 11 Tessa Benanzer 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 22 0 0 2.0
12 12 Jamie Kluding 3 3 1 10 .200 0 0 2 1 2-1 2 0 0 7 0 0 7.0
13 13 Jacki Street 3 3 3 21 .000 0 0 0 1 0-1 0 1 0 8 0 0 3.5
15 15 Justine Kaminsky 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Grace Samenuk 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 15 118 .119 26 0 7 4 7-4 5 6 1 66 1 0 44
HEID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachel Ferguson 3 0 0 0 6 0 0 3.0
3 3 Jubilee Haase 3 0 0 0 4 0 0 0.0
4 4 Marian Bevington 3 1 2 0 1 0 0 12.0
5 5 Stephanie Romie 3 1 1 0 3 0 0 3.5
7 7 Alexa Frank 3 0 0 1 5 1 0 0.0
8 8 Amber Welfle 3 1 1 0 0 0 0 9.5
9 9 Kristen Zumberger 3 0 1 0 2 0 0 3.5
11 11 Tessa Benanzer 3 0 0 0 22 0 0 2.0
12 12 Jamie Kluding 3 2 0 0 7 0 0 7.0
13 13 Jacki Street 3 0 1 0 8 0 0 3.5
15 15 Justine Kaminsky 3 0 0 0 1 0 0 0.0
17 17 Grace Samenuk 3 0 0 0 7 0 0 0.0
TM TM TEAM 0
Totals 5 6 1 66 1 0 44