Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

Birmingham-Southern () -VS- Maryville ()

Box Score

Birmingham-Southern logo
1
vs
Maryville logo
3

Birmingham-Southern ()
-VS-
Maryville ()

Team Score By Period
Team 1 2 3 4
Birmingham-Southern BSC 19 18 25 12
Winner Maryville MVILLE 25 25 23 25
Date:
9/8/2012
Time:
Site:
Cincinnati, Ohio (Mt. St. Joseph)
Attendance:
0
VIEW
Match History vs Maryville

Match Details

Game Statistics By Set
Set Birmingham-Southern Maryville
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BSC - MVILLE
Points
33.0
67.0
Kills
26
53
Aces
5
9
Blocks
2
5
Assists
29
46
Digs
88
72

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Foster, Kelly (9), Bothe, Alex (4), Lee, Meredith (4)
Aces Reibe, Lauren (2), Foster, Kelly (2), Bedford, Lauren (1)
Blocks Bothe, Alex (2), Pappas, Alexis (1), Foster, Kelly (1)
Assists Reibe, Lauren (25), Bothe, Alex (3), Bedford, Lauren (1)
Digs Foster, Kelly (22), Bedford, Lauren (17), Bothe, Alex (15)
MVILLE - Leaders
Statistic Leaders
Kills Kara Strickland (15), Kelsey Handel (12), Kristy Newman (10)
Aces Mallory Bonee (3), Kara Strickland (3), Stephanie Gleason (1)
Blocks Kelsey Handel (4), Jillian Galewski (1)
Assists Terri Lind (37), Mallory Bonee (5), Kara Strickland (1)
Digs Kara Strickland (18), Mallory Bonee (14), Stephanie Gleason (13)

Individual Statistics

Birmingham-Southern

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reibe, Lauren 4 1 0 4 .250 25 0 2 0 2-0 0 0 0 10 0 0 3.0
2 2 Bothe, Alex 4 4 4 27 .000 3 0 0 0 0-0 0 2 0 15 0 0 5.0
10 10 Moore, Shelby 4 3 4 15 -.067 0 0 0 1 0-1 0 0 0 4 0 0 3.0
15 15 Foster, Kelly 4 9 3 31 .194 0 0 2 2 2-2 0 1 0 22 0 0 11.5
16 16 Bedford, Lauren 4 0 0 1 .000 1 0 1 2 1-2 0 0 0 17 0 0 1.0
18 18 Lee, Meredith 4 4 5 22 -.045 0 0 0 1 0-1 0 0 0 11 0 0 4.0
19 19 McCormack, Katie 4 1 2 6 -.167 0 0 0 0 0-0 0 0 0 4 0 0 1.0
8 8 O'Bar, Katie 2 3 4 9 -.111 0 0 0 0 0-0 0 0 1 2 0 0 3.0
14 14 Pappas, Alexis 2 1 3 9 -.222 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Bracewell, Sara Kate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Peavy, Mollie 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 26 128 .000 29 0 5 6 5-6 0 4 1 88 0 0 33
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reibe, Lauren 4 0 0 0 10 0 0 3.0
2 2 Bothe, Alex 4 0 2 0 15 0 0 5.0
10 10 Moore, Shelby 4 0 0 0 4 0 0 3.0
15 15 Foster, Kelly 4 0 1 0 22 0 0 11.5
16 16 Bedford, Lauren 4 0 0 0 17 0 0 1.0
18 18 Lee, Meredith 4 0 0 0 11 0 0 4.0
19 19 McCormack, Katie 4 0 0 0 4 0 0 1.0
8 8 O'Bar, Katie 2 0 0 1 2 0 0 3.0
14 14 Pappas, Alexis 2 0 1 0 0 0 0 1.5
9 9 Bracewell, Sara Kate 1 0 0 0 1 0 0 0.0
17 17 Peavy, Mollie 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 88 0 0 33

Maryville

MVILLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mallory Bonee 4 1 0 2 .500 5 0 3 1 3-1 0 0 0 14 0 0 4.0
3 3 Stephanie Gleason 4 1 0 1 1.000 0 0 1 1 1-1 0 0 0 13 0 0 2.0
4 4 Jillian Galewski 4 5 1 9 .444 0 0 0 0 0-0 1 0 2 0 0 0 6.0
5 5 Kara Strickland 4 15 3 42 .286 1 0 3 1 3-1 0 0 0 18 0 0 18.0
6 6 Kristen Sharp 4 6 2 29 .138 1 0 0 1 0-1 0 0 0 10 0 0 6.0
11 11 Terri Lind 4 3 1 14 .143 37 0 1 3 1-3 0 0 2 11 4 0 4.0
16 16 Morgan Hall 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 4 0 0 1.0
17 17 Kelsey Handel 4 12 2 23 .435 1 0 0 0 0-0 4 0 1 2 1 0 16.0
18 18 Kristy Newman 4 10 5 24 .208 0 0 0 0 0-0 0 0 1 0 0 0 10.0
TM TM TEAM 0 0 -
Totals 53 14 145 .269 46 0 9 8 9-8 5 0 6 72 5 0 67
MVILLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mallory Bonee 4 0 0 0 14 0 0 4.0
3 3 Stephanie Gleason 4 0 0 0 13 0 0 2.0
4 4 Jillian Galewski 4 1 0 2 0 0 0 6.0
5 5 Kara Strickland 4 0 0 0 18 0 0 18.0
6 6 Kristen Sharp 4 0 0 0 10 0 0 6.0
11 11 Terri Lind 4 0 0 2 11 4 0 4.0
16 16 Morgan Hall 4 0 0 0 4 0 0 1.0
17 17 Kelsey Handel 4 4 0 1 2 1 0 16.0
18 18 Kristy Newman 4 0 0 1 0 0 0 10.0
TM TM TEAM 0
Totals 5 0 6 72 5 0 67