Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

# Muskingum (5-2,0-0 OAC) -VS- # Birmingham-So. (5-4,0-0 SAA)

Box Score

Muskingum logo
3
vs
Birmingham-So. logo
0

# Muskingum (5-2,0-0 OAC)
-VS-
# Birmingham-So. (5-4,0-0 SAA)

Team Score By Period
Team 1 2 3
Winner Muskingum MUSK 25 25 25
Birmingham-So. BSC 11 13 18
Date:
9/11/2021
Time:
3:51 pm
Site:
Baltimore, MD (Newton H. White Center)
Attendance:
69
VIEW
Match History vs Muskingum

Match Details

Game Statistics By Set
Set Muskingum Birmingham-So.
K E TA % K E TA %
Set #1 13 1 30 0.4 10 6 35 0.114
Set #2 16 1 27 0.556 10 5 26 0.192
Set #3 18 6 48 0.25 12 4 40 0.2
Total 47 8 105 .371 32 15 101 .168
Team Statistical Comparison
Statistic Team Comparison
MUSK - BSC
Points
59.0
37.0
Kills
47
32
Aces
7
1
Blocks
5
4
Assists
44
31
Digs
46
38

Game Leaders

MUSK - Leaders
Statistic Leaders
Kills Huck, Lexie (12), Taylor, Khloe (10), Bigrigg, Brooke (9)
Aces Bigrigg, Brooke (2), Williams, Brynn (2), Dickson, Erin (1)
Blocks Dunham, Emma (4), Dickson, Erin (2), Huck, Lexie (2)
Assists Dickson, Erin (24), Conrad, Emma (16), Williams, Brynn (2)
Digs Bigrigg, Brooke (11), Williams, Brynn (9), Conrad, Emma (7)
BSC - Leaders
Statistic Leaders
Kills Buhl, Emily (8), Dickens, Kennedy (7), Coats, Alyssa (6)
Aces Vought, Reilly (1)
Blocks Dickens, Kennedy (3), Willner, Rominey (2), Fields, Gigi (2)
Assists Dailey, Ansleigh (18), Vought, Reilly (9), Coats, Alyssa (2)
Digs Powell, Kate (10), Dailey, Ansleigh (6), Buhl, Emily (6)

Individual Statistics

Muskingum (5-2,0-0 OAC)

MUSK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Bigrigg, Brooke 3 9 2 27 .259 1 0 2 0 2-0 0 1 0 11 0 0 11.5
35 35 Dickson, Erin 3 3 0 11 .273 24 0 1 1 1-1 0 2 1 5 0 0 5
7 7 Conrad, Emma 3 1 0 3 .333 16 0 0 0 0-0 0 0 0 7 0 0 1
15 15 Dunham, Emma 3 8 3 17 .294 0 0 0 0 0-0 0 4 1 1 0 0 10
23 23 Flood, Raegan 3 4 0 7 .571 0 0 1 0 1-0 0 1 0 2 0 0 5.5
27 27 Taylor, Khloe 3 10 2 22 .364 1 0 0 0 0-0 0 0 0 3 0 0 10
10 10 Williams, Brynn 3 0 0 0 0 2 0 2 0 2-0 0 0 0 9 0 0 2
12 12 DeLuca, Kylie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 1 1
25 25 Huck, Lexie 3 12 1 18 .611 0 0 0 0 0-0 0 2 0 1 0 0 13
21 21 McGee, Maddie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 47 8 105 .371 44 0 7 1 7-1 0 10 2 46 0 1 59
MUSK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Bigrigg, Brooke 3 0 1 0 11 0 0 11.5
35 35 Dickson, Erin 3 0 2 1 5 0 0 5
7 7 Conrad, Emma 3 0 0 0 7 0 0 1
15 15 Dunham, Emma 3 0 4 1 1 0 0 10
23 23 Flood, Raegan 3 0 1 0 2 0 0 5.5
27 27 Taylor, Khloe 3 0 0 0 3 0 0 10
10 10 Williams, Brynn 3 0 0 0 9 0 0 2
12 12 DeLuca, Kylie 3 0 0 0 7 0 1 1
25 25 Huck, Lexie 3 0 2 0 1 0 0 13
21 21 McGee, Maddie 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 10 2 46 0 1 59

Birmingham-So. (5-4,0-0 SAA)

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Dailey, Ansleigh 3 2 0 5 .400 18 0 0 1 0-1 0 0 0 6 0 0 2
8 8 Coats, Alyssa 3 6 6 19 .000 2 0 0 0 0-0 0 0 0 5 0 0 6
14 14 Nielsen, Leah 3 1 0 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
20 20 Dickens, Kennedy 3 7 2 18 .278 0 0 0 0 0-0 0 3 0 3 0 0 8.5
11 11 Powell, Kate 3 1 0 2 .500 1 1 0 0 0-0 0 0 0 10 0 1 1
24 24 Fields, Gigi 3 5 2 19 .158 0 1 0 0 0-0 0 2 1 1 0 0 6
13 13 Buhl, Emily 3 8 3 24 .208 0 0 0 0 0-0 0 0 0 6 0 1 8
9 9 Vought, Reilly 2 0 0 0 0 9 0 1 1 1-1 0 0 0 1 0 0 1
5 5 Mildenberger, Ally 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0
6 6 Willner, Rominey 2 2 2 9 .000 0 0 0 0 0-0 0 2 0 1 0 0 3
21 21 Williamson, Lily 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 32 15 101 .168 31 2 1 3 1-3 0 8 1 38 0 7 37
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Dailey, Ansleigh 3 0 0 0 6 0 0 2
8 8 Coats, Alyssa 3 0 0 0 5 0 0 6
14 14 Nielsen, Leah 3 0 1 0 0 0 0 1.5
20 20 Dickens, Kennedy 3 0 3 0 3 0 0 8.5
11 11 Powell, Kate 3 0 0 0 10 0 1 1
24 24 Fields, Gigi 3 0 2 1 1 0 0 6
13 13 Buhl, Emily 3 0 0 0 6 0 1 8
9 9 Vought, Reilly 2 0 0 0 1 0 0 1
5 5 Mildenberger, Ally 2 0 0 0 2 0 1 0
6 6 Willner, Rominey 2 0 2 0 1 0 0 3
21 21 Williamson, Lily 2 0 0 0 3 0 2 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 0 8 1 38 0 7 37