Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

2023 Women's Soccer Cumulative Statistics

Team (3-9-5, 1-4-2)

Overall Team Statistics
Statistic Birmingham-So. Opponents
Shots
Goals 10 54
Goals Per Game 0.59 3.18
Shots 145 290
Shots Per Game 8.5 17.1
Shots Percentage 0.069 0.186
Shots On Goal 75-145 150-290
Shots On Goal Percentage 0.517 0.517
Penalties
Yellow Cards 7 6
Red Cards 0 0
Miscellaneous
Assists 7 32
Saves 96 65
Fouls 106 101
Corner Kicks 39 99
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Morton, Halle 25Morton, Halle 17 17 1502 2 2 6 11 0.182 5 0.455 1-0 0 0-0
15 Williams, Juliet 15Williams, Juliet 17 16 1245 1 3 5 24 0.042 9 0.375 1-0 0 0-0
11 Smith, Sophie 11Smith, Sophie 16 16 1331 2 0 4 40 0.050 23 0.575 1-0 1 0-0
10 Godleski, Chaislyn 10Godleski, Chaislyn 17 11 666 1 1 3 9 0.111 6 0.667 0-0 1 0-0
19 Schroeder, Ali 19Schroeder, Ali 17 17 1320 1 1 3 16 0.063 8 0.500 0-0 0 0-1
21 Jasso, Montse 21Jasso, Montse 17 7 717 1 0 2 3 0.333 3 1.000 0-0 1 0-0
4 Mathis, Millie 4Mathis, Millie 15 1 433 1 0 2 7 0.143 3 0.429 1-0 0 0-0
14 New, Allie 14New, Allie 15 2 441 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Byers, Lauren 17Byers, Lauren 17 17 1472 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Capron, Katie 7Capron, Katie 17 17 1394 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Elsevier, Grace 0Elsevier, Grace 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Howell, Natalie 27Howell, Natalie 17 17 1411 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Kross, Pearce 24Kross, Pearce 17 12 1167 0 0 0 9 0.000 3 0.333 0-0 0 0-0
9 Morrow, Abby 9Morrow, Abby 17 17 1299 0 0 0 13 0.000 6 0.462 1-0 0 0-0
5 Olheiser, Kennedy 5Olheiser, Kennedy 16 2 614 0 0 0 6 0.000 5 0.833 1-0 0 0-0
5 Olhieser, Kennedy 5Olhieser, Kennedy 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Ruble, Olivia 12Ruble, Olivia 8 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Witherington, Kathryn 18Witherington, Kathryn 15 1 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16939 10 7 27 145 0.069 75 0.517 7-0 3 0-1
Opponent 17 - 16944 54 32 140 289 0.187 150 0.519 6-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Elsevier, Grace 0Elsevier, Grace 17 17 1530:00 54 3.18 97 0.642 3 9 5 4 277
Total 17 - 1530:00 54 3.18 97 0.642 3 9 5 4 277
Opponents 17 - 1530:00 10 0.59 65 0.867 10 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Morton, Halle 25Morton, Halle 7 7 612 1 1 3 3 0.333 2 0.667 0-0 0 0-0
10 Godleski, Chaislyn 10Godleski, Chaislyn 7 6 331 1 0 2 5 0.200 4 0.800 0-0 1 0-0
11 Smith, Sophie 11Smith, Sophie 6 6 495 1 0 2 7 0.143 5 0.714 1-0 0 0-0
17 Byers, Lauren 17Byers, Lauren 7 7 614 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Capron, Katie 7Capron, Katie 7 7 560 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Elsevier, Grace 0Elsevier, Grace 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Howell, Natalie 27Howell, Natalie 7 7 561 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jasso, Montse 21Jasso, Montse 7 2 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kross, Pearce 24Kross, Pearce 7 6 544 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Mathis, Millie 4Mathis, Millie 5 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Morrow, Abby 9Morrow, Abby 7 7 556 0 0 0 5 0.000 2 0.400 1-0 0 0-0
14 New, Allie 14New, Allie 5 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Olheiser, Kennedy 5Olheiser, Kennedy 7 0 262 0 0 0 6 0.000 5 0.833 0-0 0 0-0
12 Ruble, Olivia 12Ruble, Olivia 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Schroeder, Ali 19Schroeder, Ali 7 7 597 0 0 0 5 0.000 3 0.600 0-0 0 0-1
15 Williams, Juliet 15Williams, Juliet 7 7 476 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Witherington, Kathryn 18Witherington, Kathryn 6 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6922 3 1 7 41 0.073 25 0.610 7-0 1 0-1
Opponent 7 - 6930 25 17 67 108 0.231 59 0.546 6-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Elsevier, Grace 0Elsevier, Grace 7 7 630:00 25 3.57 35 0.583 1 4 2 2 109
Total 7 - 630:00 25 3.57 35 0.583 1 4 2 2 109
Opponents 7 - 630:00 3 0.43 22 0.880 4 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Piedmont T 0-0 (0-0-1, 0-0-0) 0-0-0 55
9/2/2023 at Blue Mountain Christ W 2-1 (1-0-0) 29
09/05/2023 vs Covenant T 2-2 (1-0-2, 0-0-0) 0-0-0 114 Millie Mathis (1) (Juliet Williams)
Juliet Williams (1) (Chaislyn Godleski)
09/08/2023 vs Huntingdon L 1-4 (1-1-2, 0-0-0) 0-0-0 202 Allie New (1) (Halle Morton)
09/13/2023 vs LaGrange W 2-1 (2-1-2, 0-0-0) 0-0-0 102 Halle Morton (1) (Juliet Williams)
Sophie Smith (1) (Juliet Williams)
9/15/2023 at Centenary (La.) T 0-0 (2-1-3) 365
09/16/2023 at LeTourneau L 0-3 (2-2-3, 0-0-0) 0-0-0 57
09/23/2023 vs Hendrix L 1-3 (2-3-3, 0-1-0) 0-1-0 151 Halle Morton (2)
09/26/2023 at Belhaven L 0-3 (2-4-3, 0-1-0) 0-1-0 320
09/30/2023 at Rhodes L 0-8 (2-5-3, 0-2-0) 0-2-0 75
10/06/2023 at Oglethorpe T 1-1 (2-5-4, 0-2-1) 0-2-1 134 Sophie Smith (1) (Halle Morton)
10/08/2023 at Berry T 0-0 (2-5-5, 0-2-2) 0-2-2 109
10/13/2023 vs Centre L 0-10 (2-6-5, 0-3-2) 0-3-2 98
10/15/2023 vs Sewanee L 0-3 (2-7-5, 0-4-2) 0-4-2 121
10/18/2023 vs Emory L 0-8 (2-8-5, 0-4-2) 0-4-2 98
10/21/2023 at Millsaps W 1-0 (3-8-5, 1-4-2) 1-4-2 75 Chaislyn Godleski (1)
10/28/2023 at Rhodes L 0-7 (3-9-5, 1-4-2) 1-4-2 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Piedmont 0-0 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
9/2/2023 at Blue Mountain Christ 2-1 2 1 5 5 0.400 3 0.600 0-0 1 0-0 1002
09/05/2023 vs Covenant 2-2 2 2 6 18 0.111 9 0.500 1-0 0 0-0 990
09/08/2023 vs Huntingdon 1-4 1 1 3 19 0.053 9 0.474 0-0 0 0-0 990
09/13/2023 vs LaGrange 2-1 2 2 6 20 0.100 10 0.500 1-0 1 0-0 990
9/15/2023 at Centenary (La.) 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1095
09/16/2023 at LeTourneau 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/23/2023 vs Hendrix 1-3 1 0 2 15 0.067 5 0.333 0-0 0 0-0 990
09/26/2023 at Belhaven 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/30/2023 at Rhodes 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/06/2023 at Oglethorpe 1-1 1 1 3 12 0.083 10 0.833 0-0 0 0-0 990
10/08/2023 at Berry 0-0 0 0 0 4 0.000 3 0.750 2-0 0 0-1 991
10/13/2023 vs Centre 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/15/2023 vs Sewanee 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/18/2023 vs Emory 0-8 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/21/2023 at Millsaps 1-0 1 0 2 9 0.111 7 0.778 1-0 1 0-0 981
10/28/2023 at Rhodes 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
Total 10-54 10 7 27 145 0.069 75 0.517 7-0 3 0-1 16939
Opponent - 54 32 140 290 0.186 150 0.517 6-0 9 - 16944

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Piedmont 0-0 90:00 0 0.00 2 1.000 0 0 1 1 4
9/2/2023 Blue Mountain Christ 2-1 90:00 1 0.50 4 0.800 1 0 0 0 5
09/05/2023 Covenant 2-2 90:00 2 1.00 4 0.667 0 0 1 0 15
09/08/2023 Huntingdon 1-4 90:00 4 1.75 2 0.333 0 1 0 0 8
09/13/2023 LaGrange 2-1 90:00 1 1.60 4 0.800 1 0 0 0 13
9/15/2023 Centenary (La.) 0-0 90:00 0 1.33 3 1.000 0 0 1 1 3
09/16/2023 LeTourneau 0-3 90:00 3 1.57 8 0.727 0 1 0 0 24
09/23/2023 Hendrix 1-3 90:00 3 1.75 4 0.571 0 1 0 0 12
09/26/2023 Belhaven 0-3 90:00 3 1.89 4 0.571 0 1 0 0 21
09/30/2023 Rhodes 0-8 90:00 8 2.50 0 0.000 0 1 0 0 23
10/06/2023 Oglethorpe 1-1 90:00 1 2.36 2 0.667 0 0 1 0 6
10/08/2023 Berry 0-0 90:00 0 2.17 6 1.000 0 0 1 1 10
10/13/2023 Centre 0-10 90:00 10 2.77 10 0.500 0 1 0 0 27
10/15/2023 Sewanee 0-3 90:00 3 2.79 8 0.727 0 1 0 0 20
10/18/2023 Emory 0-8 90:00 8 3.13 18 0.692 0 1 0 0 38
10/21/2023 Millsaps 1-0 90:00 0 2.94 5 1.000 1 0 0 1 11
10/28/2023 Rhodes 0-7 90:00 7 3.18 13 0.650 0 1 0 0 37
Totals - 1530 54 3.18 97 0.642 3 9 5 4 277
Opponent - 1530:00 10 0.59 65 0.867 9 3 5 10 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Piedmont 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/2/2023 Blue Mountain Christ 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/05/2023 Covenant 2-2 2 0 4 15 0.133 6 0.400 0-0 0 0-0 990
09/08/2023 Huntingdon 4-1 4 3 11 8 0.500 6 0.750 5-0 1 1-1 990
09/13/2023 LaGrange 1-2 1 0 2 13 0.077 5 0.385 0-0 0 0-0 990
9/15/2023 Centenary (La.) 0-0 0 0 0 13 0.000 3 0.231 0-0 0 0-0 1104
09/16/2023 LeTourneau 3-0 3 2 8 24 0.125 11 0.458 1-0 1 0-0 990
09/23/2023 Hendrix 3-1 3 2 8 12 0.250 7 0.583 0-0 1 0-0 990
09/26/2023 Belhaven 3-0 3 2 8 21 0.143 7 0.333 0-0 1 0-0 990
09/30/2023 Rhodes 8-0 8 7 23 23 0.348 8 0.348 0-0 1 0-0 990
10/06/2023 Oglethorpe 1-1 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
10/08/2023 Berry 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/13/2023 Centre 10-0 10 6 26 27 0.370 20 0.741 0-0 1 1-1 990
10/15/2023 Sewanee 3-0 3 2 8 20 0.150 11 0.550 0-0 1 0-0 990
10/18/2023 Emory 8-0 8 4 20 38 0.211 26 0.684 0-0 1 0-0 990
10/21/2023 Millsaps 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/28/2023 Rhodes 7-0 7 3 17 37 0.189 20 0.541 0-0 1 0-0 990
Total 54-10 54 32 140 290 0.186 150 0.517 6-0 9 2-2 16944
Birmingham-So. - 10 7 27 145 0.069 75 0.517 7-0 3 - 16939

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Piedmont 0-0 90:00 0 0.00 7 1.000 0 0 1 1 13
9/2/2023 Blue Mountain Christ 1-2 90:00 2 1.00 1 0.333 0 1 0 0 3
09/05/2023 Covenant 2-2 90:00 2 1.33 7 0.778 0 0 1 0 18
09/08/2023 Huntingdon 4-1 90:00 1 1.25 8 0.889 1 0 0 0 19
09/13/2023 LaGrange 1-2 90:00 2 1.40 8 0.800 0 1 0 0 20
9/15/2023 Centenary (La.) 0-0 90:00 0 1.17 6 1.000 0 0 1 1 6
09/16/2023 LeTourneau 3-0 90:00 0 1.00 4 1.000 1 0 0 1 9
09/23/2023 Hendrix 3-1 90:00 1 1.00 4 0.800 1 0 0 0 15
09/26/2023 Belhaven 3-0 90:00 0 0.89 0 0.00 1 0 0 1 3
09/30/2023 Rhodes 8-0 90:00 0 0.80 0 0.00 1 0 0 1 0
10/06/2023 Oglethorpe 1-1 90:00 1 0.82 9 0.900 0 0 1 0 12
10/08/2023 Berry 0-0 90:00 0 0.75 3 1.000 0 0 1 1 4
10/13/2023 Centre 10-0 90:00 0 0.69 0 0.00 1 0 0 1 0
10/15/2023 Sewanee 3-0 90:00 0 0.64 0 0.00 1 0 0 1 1
10/18/2023 Emory 8-0 90:00 0 0.60 2 1.000 1 0 0 1 4
10/21/2023 Millsaps 0-1 90:00 1 0.63 6 0.857 0 1 0 0 9
10/28/2023 Rhodes 7-0 90:00 0 0.59 0 0.00 1 0 0 1 2
Totals - 1530 10 0.59 65 0.867 9 3 5 10 138
Birmingham-So. - 1530:00 54 3.18 97 0.642 3 9 5 4 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Piedmont 0-0 0/0 0/0 13/4 7/2 2/1 1/0 0/0
9/2/2023 at Blue Mountain Christ 2-1 2/1 1/1 5/9 3/5 1/7 0/0 0/0
09/05/2023 vs Covenant 2-2 2/2 2/0 18/15 9/6 4/5 1/0 0/0
09/08/2023 vs Huntingdon 1-4 1/4 1/3 19/8 9/6 4/3 0/5 0/0
09/13/2023 vs LaGrange 2-1 2/1 2/0 20/13 10/5 5/2 1/0 0/0
9/15/2023 at Centenary (La.) 0-0 0/0 0/0 11/13 6/3 4/2 0/0 0/0
09/16/2023 at LeTourneau 0-3 0/3 0/2 9/24 4/11 3/7 0/1 0/0
09/23/2023 vs Hendrix 1-3 1/3 0/2 15/12 5/7 2/2 0/0 0/0
09/26/2023 at Belhaven 0-3 0/3 0/2 3/21 0/7 1/7 1/0 0/0
09/30/2023 at Rhodes 0-8 0/8 0/7 0/23 0/8 2/13 0/0 0/0
10/06/2023 at Oglethorpe 1-1 1/1 1/0 12/5 10/2 5/6 0/0 0/0
10/08/2023 at Berry 0-0 0/0 0/0 4/10 3/6 1/8 2/0 0/0
10/13/2023 vs Centre 0-10 0/10 0/6 0/27 0/20 0/7 0/0 0/0
10/15/2023 vs Sewanee 0-3 0/3 0/2 1/20 0/11 0/8 0/0 0/0
10/18/2023 vs Emory 0-8 0/8 0/4 4/38 2/26 3/10 0/0 0/0
10/21/2023 at Millsaps 1-0 1/0 0/0 9/11 7/5 1/2 1/0 0/0
10/28/2023 at Rhodes 0-7 0/7 0/3 2/37 0/20 1/9 0/0 0/0
Totals 10/54 7/32 145/290 75/150 39/99 7/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Covenant (09/05/2023)
LaGrange (09/13/2023)
GOALS 2 Blue Mountain Christ (9/2/2023)
Covenant (09/05/2023)
LaGrange (09/13/2023)
ASSISTS 2 Covenant (09/05/2023)
LaGrange (09/13/2023)
SHOTS 20 LaGrange (09/13/2023)
SHOTS ON GOAL 10 LaGrange (09/13/2023)
Oglethorpe (10/06/2023)
SAVES 18 Emory (10/18/2023)
FOULS 12 LaGrange (09/13/2023)
Sewanee (10/15/2023)
CORNER KICKS 5 LaGrange (09/13/2023)
Oglethorpe (10/06/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Centre (10/13/2023)
GOALS 10 Centre (10/13/2023)
ASSISTS 7 Rhodes (09/30/2023)
SHOTS 38 Emory (10/18/2023)
SHOTS ON GOAL 26 Emory (10/18/2023)
SAVES 9 Oglethorpe (10/06/2023)
FOULS 12 LeTourneau (09/16/2023)
CORNER KICKS 13 Rhodes (09/30/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hendrix (09/23/2023)
Millsaps (10/21/2023)
GOALS 1 Huntingdon (09/08/2023)
Hendrix (09/23/2023)
Oglethorpe (10/06/2023)
Millsaps (10/21/2023)
ASSISTS 1 Blue Mountain Christ (9/2/2023)
Huntingdon (09/08/2023)
Oglethorpe (10/06/2023)
SHOTS 1 Sewanee (10/15/2023)
SHOTS ON GOAL 2 Emory (10/18/2023)
SAVES 2 Piedmont (09/01/2023)
Huntingdon (09/08/2023)
Oglethorpe (10/06/2023)
FOULS 2 Berry (10/08/2023)
Rhodes (10/28/2023)
CORNER KICKS 1 Blue Mountain Christ (9/2/2023)
Belhaven (09/26/2023)
Berry (10/08/2023)
Millsaps (10/21/2023)
Rhodes (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LaGrange (09/13/2023)
Oglethorpe (10/06/2023)
GOALS 1 Blue Mountain Christ (9/2/2023)
LaGrange (09/13/2023)
Oglethorpe (10/06/2023)
ASSISTS 1 Blue Mountain Christ (9/2/2023)
SHOTS 4 Piedmont (09/01/2023)
Oglethorpe (10/06/2023)
SHOTS ON GOAL 2 Piedmont (09/01/2023)
Centenary (La.) (9/15/2023)
Oglethorpe (10/06/2023)
SAVES 1 Blue Mountain Christ (9/2/2023)
FOULS 1 Rhodes (10/28/2023)
CORNER KICKS 1 Piedmont (09/01/2023)
LaGrange (09/13/2023)
Centenary (La.) (9/15/2023)
Hendrix (09/23/2023)
Millsaps (10/21/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Blue Mountain Christ (9/2/2023)
Covenant (09/05/2023)
GOALS 1 Blue Mountain Christ (9/2/2023)
Covenant (09/05/2023)
Huntingdon (09/08/2023)
LaGrange (09/13/2023)
Hendrix (09/23/2023)
Oglethorpe (10/06/2023)
Millsaps (10/21/2023)
ASSISTS 2 LaGrange (09/13/2023)
SHOTS 7 Huntingdon (09/08/2023)
LaGrange (09/13/2023)
SHOTS ON GOAL 6 Huntingdon (09/08/2023)
SAVES 18 Emory (10/18/2023)
FOULS 4 Piedmont (09/01/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Covenant (09/05/2023)
LaGrange (09/13/2023)
GOALS 2 Blue Mountain Christ (9/2/2023)
Covenant (09/05/2023)
LaGrange (09/13/2023)
ASSISTS 2 Covenant (09/05/2023)
LaGrange (09/13/2023)
SHOTS 20 LaGrange (09/13/2023)
SHOTS ON GOAL 10 LaGrange (09/13/2023)
Oglethorpe (10/06/2023)
SAVES 18 Emory (10/18/2023)
FOULS 12 LaGrange (09/13/2023)
Sewanee (10/15/2023)
CORNER KICKS 5 LaGrange (09/13/2023)
Oglethorpe (10/06/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Ali Schroeder
Williams, Juliet
Blue Mountain Christ (9/2/2023)
Covenant (09/05/2023)
GOALS 1 Ali Schroeder
Mathis, Millie
New, Allie
Smith, Sophie
Morton, Halle
Smith, Sophie
Godleski, Chaislyn
Blue Mountain Christ (9/2/2023)
Covenant (09/05/2023)
Huntingdon (09/08/2023)
LaGrange (09/13/2023)
Hendrix (09/23/2023)
Oglethorpe (10/06/2023)
Millsaps (10/21/2023)
ASSISTS 2 Williams, Juliet
LaGrange (09/13/2023)
SHOTS 7 Smith, Sophie
Smith, Sophie
Huntingdon (09/08/2023)
LaGrange (09/13/2023)
SHOTS ON GOAL 6 Smith, Sophie
Huntingdon (09/08/2023)
SAVES 18 Elsevier, Grace
Emory (10/18/2023)
FOULS 4 Smith, Sophie
Piedmont (09/01/2023)

Leaders

Team Leaders: Points
Player High
Points
Morton, Halle 6
Williams, Juliet 5
Smith, Sophie 4
Godleski, Chaislyn 3
Schroeder, Ali 3
Team Leaders: Goals
Player High
Goals
Morton, Halle 2
Smith, Sophie 2
Williams, Juliet 1
Godleski, Chaislyn 1
Schroeder, Ali 1
Team Leaders: Assists
Player High
Assists
Williams, Juliet 3
Morton, Halle 2
Godleski, Chaislyn 1
Schroeder, Ali 1
Team Leaders: Shots
Player High
Shots
Smith, Sophie 40
Williams, Juliet 24
Schroeder, Ali 16
Morrow, Abby 13
Morton, Halle 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Sophie 23
Williams, Juliet 9
Schroeder, Ali 8
Godleski, Chaislyn 6
Morrow, Abby 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Sophie 1
Godleski, Chaislyn 1
Jasso, Montse 1