Skip To Main Content
Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Dutton, Andrew .396 1.017 51-51 197 59 78 12 1 3 49 101 .513 34 11 26 1 .504 2 1 6-10
26 Steadman, Cole .389 1.130 51-51 203 62 79 15 0 12 56 130 .640 33 8 38 4 .490 1 1 15-17
1 Best, Noah .371 1.092 51-51 205 56 76 12 1 14 65 132 .644 23 9 40 0 .448 4 1 29-32
2 Lantis, Will .370 .869 51-46 162 55 60 5 0 1 33 68 .420 23 0 23 0 .449 0 4 38-38
15 Hancock, Ian .356 1.167 50-48 180 49 64 11 4 16 62 131 .728 24 6 44 0 .439 4 0 6-7
23 Williams, Brian .352 .925 49-46 179 53 63 11 3 3 36 89 .497 21 5 18 4 .428 3 3 28-31
3 McNearney, Cam .333 .972 41-39 144 37 48 10 0 7 34 79 .549 19 4 23 0 .423 1 2 10-10
13 Fleming, Jack .300 1.012 50-48 170 44 51 13 0 12 55 100 .588 31 7 41 0 .424 2 1 6-7
24 Granier, Alfredo .319 .848 22-17 69 10 22 2 0 2 16 30 .435 7 4 7 2 .413 0 3 0-1
6 Steadman, Eli .317 .847 27-7 41 10 13 2 0 0 1 15 .366 12 1 8 0 .481 0 0 2-2
9 Nelson, Shane .313 1.014 13-1 16 3 5 2 0 1 5 10 .625 1 1 6 0 .389 0 0 0-0
14 Gentry, Austin .278 .798 24-10 36 15 10 2 1 0 10 14 .389 5 3 8 0 .409 0 1 1-1
12 Frye, Garrett .250 .750 5-0 4 1 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
41 Millsap, Byron .250 .821 22-0 4 1 1 0 0 0 0 1 .250 2 1 1 0 .571 0 0 0-0
4 Truett, Ty .238 .810 20-5 21 8 5 3 0 0 2 8 .381 7 0 3 0 .429 0 1 1-1
5 DePiero, Luke .235 .814 30-16 51 17 12 3 0 1 10 18 .353 16 7 5 0 .461 2 3 0-0
35 Diamantis, Wesley .214 .662 31-22 84 11 18 2 2 3 18 33 .393 6 1 24 1 .269 2 0 1-1
21 Weisberg, JT .200 .400 5-0 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
44 Webster, Jackson .200 .629 5-0 5 0 1 0 0 0 0 1 .200 1 1 3 0 .429 0 0 0-0
10 Frye, Austin .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Williams, Davis .000 .000 25-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Neill, West .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .341 .982 51-51 1781 491 608 105 12 75 453 962 .540 267 69 324 12 .442 21 21 143-158
Opponents .236 .671 51-51 1648 282 389 72 7 14 252 517 .314 259 60 400 29 .357 18 17 53-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 White, Joey 3.76 1.15 8-0 15-12 0 0-0 1 69.1 63 41 29 17 50 14 1 2 268 .235 5 7 0 2 2
16 Leerssen, Josh 7.04 1.73 4-1 14-11 0 0-1 0 53.2 43 50 42 50 69 7 2 1 198 .217 8 7 0 1 3
22 Adams, Connor 1.88 1.09 4-1 20-1 0 0-0 2 43.0 32 11 9 15 44 5 0 2 150 .213 2 2 0 0 2
29 Jenkins, Preston 2.48 1.35 5-1 18-1 0 0-0 0 32.2 27 15 9 17 28 5 0 0 119 .227 5 3 2 3 2
39 Livingston, Oliver 2.57 1.07 4-0 10-5 0 0-0 0 28.0 21 8 8 9 19 6 0 1 103 .204 0 2 1 2 2
34 Tyus, Carter 3.03 1.57 3-0 16-7 0 0-0 0 35.2 30 21 12 26 29 6 1 0 131 .229 11 6 0 2 1
32 Harvin, Tristan 3.07 1.02 2-0 3-3 0 0-0 0 14.2 9 5 5 6 18 2 1 0 50 .180 2 1 0 0 0
31 Williams, Davis 3.94 1.44 5-2 24-0 0 0-0 7 48.0 47 27 21 22 35 6 0 2 189 .249 5 9 2 2 3
27 Harrison, Ricky 4.50 1.59 4-3 10-9 0 0-0 0 44.0 45 29 22 25 37 4 1 3 178 .253 5 11 0 1 2
28 Burnstine, Ian 4.91 2.05 0-0 11-0 0 0-1 1 7.1 8 5 4 7 5 3 0 0 28 .286 1 0 0 0 0
36 McCown, Hansen 5.17 1.60 0-1 12-0 0 0-0 0 15.2 15 10 9 10 19 4 0 0 61 .246 4 1 0 1 0
33 Stephens, Jack 5.63 2.13 2-0 15-1 0 0-0 0 16.0 16 12 10 18 12 3 0 1 62 .258 6 2 0 1 0
30 Higginbotham, David 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 1 0 0 4 .250 1 0 0 0 0
43 Williams, Braden 9.00 2.75 0-0 5-0 0 0-0 0 4.0 5 7 4 6 8 1 0 0 17 .294 2 3 0 0 0
37 Jones, Luke 10.00 2.33 0-0 11-0 0 0-1 0 9.0 10 13 10 11 11 3 0 0 37 .270 4 1 0 0 0
19 Otten, Chase 13.50 1.50 0-0 2-0 0 0-0 0 1.1 1 2 2 1 2 0 0 0 5 .200 0 1 0 0 0
8 Bearden, Troy 13.50 2.25 0-0 9-0 0 0-0 0 6.2 6 11 10 9 10 0 1 1 24 .250 2 1 0 1 0
40 Munyon, Grayson 16.87 4.50 0-1 3-1 0 0-0 0 2.2 6 7 5 6 1 1 0 0 13 .462 0 1 0 0 0
18 Richards, Adam 21.00 2.33 0-0 4-0 0 0-0 0 3.0 4 7 7 3 1 1 0 1 11 .364 0 2 0 2 0
Totals 4.52 1.49 41-10 203-51 0 1 11 435.2 389 282 219 259 400 72 7 14 1648 .236 63 60 5 18 17
Opponents 9.09 2.13 10-41 220-51 0 0 3 411.2 608 491 416 267 324 105 12 75 1781 .341 68 69 6 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Millsap, Byron 36 35 1 0 1.000 3 0 0 0 0
5 DePiero, Luke 26 25 1 0 1.000 0 0 0 0 0
15 Hancock, Ian 7 7 0 0 1.000 0 0 0 0 0
12 Frye, Garrett 6 3 3 0 1.000 1 0 0 0 0
32 Harvin, Tristan 6 0 6 0 1.000 0 2 0 0 0
9 Nelson, Shane 6 5 1 0 1.000 0 0 0 0 0
22 Adams, Connor 5 1 4 0 1.000 0 2 2 0 0
39 Livingston, Oliver 5 1 4 0 1.000 0 2 0 0 0
44 Webster, Jackson 5 5 0 0 1.000 0 0 0 0 0
21 Weisberg, JT 3 1 2 0 1.000 0 0 0 0 0
28 Burnstine, Ian 2 0 2 0 1.000 1 1 0 0 0
36 McCown, Hansen 1 1 0 0 1.000 0 3 0 0 0
40 Munyon, Grayson 1 0 1 0 1.000 0 0 1 0 0
43 Williams, Braden 1 1 0 0 1.000 0 0 0 0 0
13 Fleming, Jack 382 343 35 4 .990 11 30 5 12 2
26 Steadman, Cole 101 97 2 2 .980 0 0 0 0 0
14 Gentry, Austin 88 83 3 2 .977 0 16 3 4 0
35 Diamantis, Wesley 161 147 9 5 .969 12 0 0 0 0
3 McNearney, Cam 96 85 8 3 .969 1 0 0 0 0
4 Truett, Ty 54 41 11 2 .963 0 7 0 1 0
7 Dutton, Andrew 217 92 116 9 .959 24 0 0 0 0
24 Granier, Alfredo 97 36 56 5 .948 13 0 0 0 0
1 Best, Noah 273 154 101 18 .934 31 0 0 0 0
2 Lantis, Will 117 78 30 9 .923 10 0 0 0 0
6 Steadman, Eli 12 11 0 1 .917 0 0 0 0 0
23 Williams, Brian 103 39 55 9 .913 4 0 0 0 0
27 Harrison, Ricky 9 6 2 1 .889 0 2 0 0 0
31 Williams, Davis 9 0 8 1 .889 0 0 0 0 0
16 Leerssen, Josh 11 3 6 2 .818 1 14 1 0 0
10 Frye, Austin 5 1 3 1 .800 0 0 0 0 0
11 White, Joey 9 2 5 2 .778 0 14 1 0 0
29 Jenkins, Preston 9 2 5 2 .778 0 2 1 0 0
34 Tyus, Carter 4 2 1 1 .750 0 2 2 0 0
18 Richards, Adam 0 0 0 0 .000 0 3 0 0 0
19 Otten, Chase 0 0 0 0 .000 0 1 0 0 0
30 Higginbotham, David 0 0 0 0 .000 0 0 0 0 0
33 Stephens, Jack 0 0 0 0 .000 0 1 1 0 0
37 Jones, Luke 0 0 0 0 .000 0 3 0 0 0
42 Neill, West 0 0 0 0 .000 0 0 0 0 0
8 Bearden, Troy 0 0 0 0 .000 0 1 0 0 0
Totals 1867 1307 481 79 .958 41 106 17 17 2
Opponents 1707 1234 390 83 .951 24 286 30 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 McNearney, Cam .444 1.230 16-14 54 15 24 4 0 3 16 37 .685 12 0 6 0 .545 0 1 5-5
7 Dutton, Andrew .407 1.088 21-21 81 28 33 4 0 3 25 46 .568 15 4 6 0 .520 0 0 0-0
26 Steadman, Cole .402 1.130 21-21 87 23 35 7 0 5 25 57 .655 11 2 15 3 .475 1 0 5-7
1 Best, Noah .395 1.157 21-21 86 24 34 6 1 6 27 60 .698 7 4 15 0 .459 1 0 11-11
14 Gentry, Austin .375 .920 9-6 16 10 6 0 0 0 6 6 .375 4 2 4 0 .545 0 0 0-0
2 Lantis, Will .354 .862 21-20 65 23 23 1 0 1 17 27 .415 11 0 7 0 .447 0 3 17-17
41 Millsap, Byron .333 .666 12-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
23 Williams, Brian .329 .821 21-20 76 24 25 5 1 0 11 32 .421 10 1 9 1 .400 3 3 10-12
15 Hancock, Ian .316 1.154 20-19 76 21 24 3 2 9 24 58 .763 8 2 19 0 .391 1 0 1-2
13 Fleming, Jack .314 1.067 21-19 70 18 22 6 0 6 24 46 .657 10 2 14 0 .410 1 0 2-2
5 DePiero, Luke .280 1.025 14-10 25 10 7 2 0 1 5 12 .480 12 5 2 0 .545 2 2 0-0
24 Granier, Alfredo .250 .774 8-5 24 5 6 1 0 1 6 10 .417 2 2 2 0 .357 0 1 0-1
6 Steadman, Eli .250 .804 10-3 12 3 3 1 0 0 0 4 .333 4 1 3 0 .471 0 0 0-0
35 Diamantis, Wesley .167 .421 11-8 30 2 5 0 1 0 5 7 .233 1 0 13 0 .188 1 0 0-0
4 Truett, Ty .143 .619 9-2 7 2 1 1 0 0 1 2 .286 2 0 0 0 .333 0 0 0-0
9 Nelson, Shane .000 .250 3-0 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
31 Williams, Davis .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .348 1.012 21-21 716 210 249 41 5 35 192 405 .566 109 26 118 4 .446 10 10 51-57
Opponents .232 .639 21-21 659 113 153 24 2 4 101 193 .293 94 24 147 6 .346 6 10 27-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Richards, Adam 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
36 McCown, Hansen 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
8 Bearden, Troy 0.00 .00 0-0 2-0 0 0-0 0 1.2 0 0 0 0 4 0 0 0 5 .000 0 1 0 0 0
31 Williams, Davis 1.47 1.16 2-1 10-0 0 0-0 4 18.1 16 5 3 5 11 2 0 0 70 .229 1 3 1 0 2
22 Adams, Connor 1.80 1.20 2-0 7-0 0 0-0 2 15.0 13 4 3 5 16 2 0 1 54 .241 0 0 0 0 1
29 Jenkins, Preston 2.92 1.49 2-0 7-1 0 0-0 0 12.1 10 6 4 8 5 1 0 0 47 .213 2 0 1 1 1
11 White, Joey 3.15 1.06 5-0 7-6 0 0-0 1 34.1 30 20 12 6 25 7 0 0 133 .226 3 5 0 0 1
34 Tyus, Carter 3.24 1.73 0-0 6-0 0 0-0 0 8.1 8 6 3 6 8 1 1 0 32 .250 3 1 0 0 1
33 Stephens, Jack 4.50 2.25 1-0 6-1 0 0-0 0 8.0 8 4 4 10 5 1 0 1 30 .267 3 1 0 1 0
27 Harrison, Ricky 4.66 1.55 3-2 6-6 0 0-0 0 29.0 28 22 15 17 25 3 0 2 117 .239 1 4 0 1 1
43 Williams, Braden 5.40 4.17 0-0 2-0 0 0-0 0 1.2 3 4 1 2 2 0 0 0 8 .375 0 2 0 0 0
28 Burnstine, Ian 6.75 2.27 0-0 6-0 0 0-0 1 2.2 2 2 2 3 1 1 0 0 10 .200 0 0 0 0 0
16 Leerssen, Josh 7.39 1.57 3-0 7-7 0 0-0 0 35.1 27 30 29 28 41 3 1 0 129 .209 7 6 0 1 3
39 Livingston, Oliver 13.50 2.26 0-0 2-0 0 0-0 0 3.1 6 5 5 1 0 3 0 0 14 .429 0 0 0 2 0
37 Jones, Luke 33.75 4.55 0-0 3-0 0 0-0 0 1.1 2 5 5 3 2 0 0 0 6 .333 2 1 0 0 0
Totals 4.48 1.43 18-3 73-21 0 0 8 172.2 153 113 86 94 147 24 2 4 659 .232 22 24 2 6 10
Opponents 9.35 2.19 3-18 79-21 0 0 1 163.2 249 210 170 109 118 41 5 35 716 .348 30 26 3 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Granier, Alfredo 36 20 16 0 1.000 0 0 0 0 0
3 McNearney, Cam 31 30 1 0 1.000 0 0 0 0 0
5 DePiero, Luke 18 18 0 0 1.000 0 0 0 0 0
41 Millsap, Byron 17 16 1 0 1.000 0 0 0 0 0
11 White, Joey 5 1 4 0 1.000 0 13 0 0 0
29 Jenkins, Preston 5 1 4 0 1.000 0 1 1 0 0
31 Williams, Davis 3 0 3 0 1.000 0 0 0 0 0
15 Hancock, Ian 2 2 0 0 1.000 0 0 0 0 0
22 Adams, Connor 2 1 1 0 1.000 0 0 2 0 0
28 Burnstine, Ian 1 0 1 0 1.000 0 1 0 0 0
39 Livingston, Oliver 1 1 0 0 1.000 0 1 0 0 0
43 Williams, Braden 1 1 0 0 1.000 0 0 0 0 0
13 Fleming, Jack 152 138 11 3 .980 4 16 3 4 2
26 Steadman, Cole 42 39 2 1 .976 0 0 0 0 0
35 Diamantis, Wesley 64 58 4 2 .969 4 0 0 0 0
7 Dutton, Andrew 99 45 50 4 .960 6 0 0 0 0
14 Gentry, Austin 38 34 2 2 .947 0 10 1 0 0
2 Lantis, Will 46 30 13 3 .935 2 0 0 0 0
1 Best, Noah 102 43 52 7 .931 7 0 0 0 0
4 Truett, Ty 25 20 3 2 .920 0 1 0 0 0
23 Williams, Brian 46 13 26 7 .848 2 0 0 0 0
16 Leerssen, Josh 8 1 5 2 .750 0 7 1 0 0
27 Harrison, Ricky 4 2 1 1 .750 0 1 0 0 0
6 Steadman, Eli 4 3 0 1 .750 0 0 0 0 0
34 Tyus, Carter 3 1 1 1 .667 0 2 0 0 0
18 Richards, Adam 0 0 0 0 .000 0 0 0 0 0
33 Stephens, Jack 0 0 0 0 .000 0 1 1 0 0
36 McCown, Hansen 0 0 0 0 .000 0 0 0 0 0
37 Jones, Luke 0 0 0 0 .000 0 0 0 0 0
8 Bearden, Troy 0 0 0 0 .000 0 0 0 0 0
9 Nelson, Shane 0 0 0 0 .000 0 0 0 0 0
Totals 755 518 201 36 .952 25 54 9 4 2
Opponents 671 490 145 36 .946 18 102 12 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 at California Lutheran W 14-2 49 14 22 14 6 1 4 2 0 4 0 1 0 0 0 9 27 16 1 .449
2/12/2022 at Piedmont L 9-18 39 9 12 7 0 0 2 8 0 3 0 3 0 0 0 8 24 4 2 .308
2/13/2022 vs Christopher Newport W 6-5 36 6 11 5 1 0 0 1 0 2 2 1 0 0 0 12 27 11 2 .306
2/19/2022 Washington (Mo.) W 8-2 33 8 10 7 0 0 2 4 0 2 0 5 0 0 1 12 27 9 2 .303
2/19/2022 Trinity (Tex.) L 4-7 36 4 10 4 2 0 1 4 0 1 0 0 0 0 1 13 27 6 3 .278
2/20/2022 Lynchburg W 12-3 35 12 12 11 4 0 0 7 0 4 0 4 1 0 0 8 27 8 2 .343
2/25/2022 UW-Oshkosh W 14-7 36 14 10 13 0 0 2 5 0 1 0 4 0 0 0 8 27 10 0 .278
2/27/2022 North Park W 11-3 32 11 11 10 4 1 2 4 0 4 0 2 0 1 0 3 27 11 2 .344
2/28/2022 Adrian W 6-2 34 6 10 6 1 0 0 8 0 7 0 1 2 0 0 10 27 8 0 .294
3/5/2022 Sewanee W 3-1 27 3 4 3 0 0 1 11 0 4 1 0 0 0 1 5 27 8 1 .148
3/5/2022 Sewanee W 4-3 33 4 9 4 2 0 1 3 2 1 0 2 1 0 1 9 27 15 1 .273
3/6/2022 Sewanee W 12-10 32 12 10 12 1 0 1 9 0 1 0 2 0 1 0 8 27 10 4 .313
3/9/2022 Emory W 19-8 42 19 19 15 7 0 2 9 0 10 0 2 0 1 0 12 27 10 1 .452
3/13/2022 at Rhodes L 6-7 33 6 6 4 2 0 0 7 0 2 0 1 1 0 1 9 26 11 2 .182
3/13/2022 at Rhodes L 2-6 28 2 8 1 3 0 0 1 0 1 0 0 0 0 0 12 18 6 0 .286
3/14/2022 at Rhodes W 13-1 35 13 14 11 3 0 2 10 0 0 0 1 0 0 0 5 21 8 0 .400
3/18/2022 vs Wis.-Platteville W 15-7 35 15 13 15 1 0 2 9 0 3 0 1 1 0 0 4 27 10 0 .371
3/19/2022 vs Grinnell W 13-0 32 13 13 13 4 0 3 12 0 2 0 2 0 0 0 3 21 8 0 .406
3/21/2022 vs Carroll (Wis.) W 12-1 34 12 13 9 1 1 0 6 0 7 0 1 0 3 0 7 21 4 0 .382
3/23/2022 LaGrange L 2-8 29 2 4 1 1 1 1 3 0 0 1 0 0 0 0 6 27 13 1 .138
3/26/2022 Millsaps W 10-4 33 10 11 9 1 0 2 6 0 2 0 1 0 2 0 7 27 10 0 .333
3/26/2022 Millsaps W 9-7 27 9 13 8 2 0 1 4 1 1 0 1 2 0 0 3 21 10 3 .481
3/27/2022 Millsaps W 10-6 37 10 13 9 1 0 1 1 0 3 0 0 0 1 0 7 27 9 2 .351
3/29/2022 at Huntingdon W 7-3 39 7 13 6 1 0 1 1 0 3 0 0 0 0 0 13 27 12 0 .333
3/30/2022 vs UAB L 4-10 38 4 11 4 1 0 1 1 0 3 0 0 0 0 0 10 24 11 3 .289
4/2/2022 Hendrix W 11-4 33 11 13 10 2 0 0 11 0 7 1 1 1 0 0 5 27 10 0 .394
4/2/2022 Hendrix L 4-6 28 4 5 4 1 0 1 5 0 5 0 1 0 1 0 9 21 9 2 .179
4/3/2022 Hendrix W 15-7 37 15 12 15 1 0 1 9 0 5 1 0 0 0 0 9 27 6 3 .324
4/9/2022 at Centre W 13-9 42 13 16 13 4 0 5 6 0 3 1 2 2 1 0 4 30 10 4 .381
4/10/2022 at Centre W 14-10 40 14 14 11 3 0 2 1 0 3 0 4 1 1 0 6 27 10 3 .350
4/10/2022 at Centre W 12-4 31 12 11 12 2 1 1 3 0 2 0 0 1 0 0 7 21 4 2 .355
4/15/2022 at Oglethorpe W 17-6 39 17 21 16 4 2 4 2 0 2 0 2 0 2 0 2 21 4 2 .538
4/15/2022 at Oglethorpe W 15-2 35 15 14 14 1 0 6 7 0 0 1 4 0 0 0 3 21 8 1 .400
4/16/2022 at Oglethorpe W 9-7 39 9 13 7 1 0 1 4 0 3 1 2 0 0 0 3 27 15 2 .333
4/19/2022 at Emory University W 8-7 37 8 13 8 2 0 2 8 0 1 0 0 0 0 0 8 27 11 1 .351
4/22/2022 Berry W 13-6 41 13 18 13 3 0 3 3 0 1 0 0 1 0 1 1 27 11 3 .439
4/23/2022 Berry W 9-6 34 9 10 7 4 0 0 4 0 1 0 2 0 0 0 3 27 17 1 .294
4/23/2022 Berry W 9-1 32 9 14 9 0 2 2 2 0 4 0 0 0 1 0 1 21 10 0 .438
4/26/2022 Piedmont W 7-6 30 7 9 7 3 0 1 10 1 3 0 1 1 1 0 6 27 10 3 .300
4/28/2022 Sewanee L 7-16 34 7 8 7 1 0 2 2 0 3 0 1 0 0 0 11 27 5 3 .235
4/29/2022 Oglethorpe W 9-6 34 9 12 9 2 0 1 8 1 3 0 2 0 0 0 2 27 9 4 .353
4/29/2022 Sewanee W 9-5 31 9 11 9 3 0 1 5 0 4 1 2 0 1 2 5 27 13 4 .355
4/30/2022 Hendrix W 8-4 31 8 9 6 0 0 1 4 0 1 0 0 1 2 1 5 27 12 2 .290
4/30/2022 Hendrix W 9-3 35 9 11 8 4 0 0 4 0 5 0 0 1 1 0 2 27 8 0 .314
5/8/2022 Millsaps W 14-4 44 14 20 13 2 0 3 7 0 4 0 1 0 0 0 5 27 7 0 .455
5/9/2022 Millsaps W 8-3 35 8 12 8 1 1 2 2 0 1 1 2 0 0 1 2 27 10 1 .343
5/20/2022 vs Earlham W 10-2 33 10 12 10 1 1 1 6 1 2 1 1 0 0 1 4 27 11 0 .364
5/21/2022 vs Lynchburg W 10-2 37 10 16 9 4 1 1 3 0 3 0 0 2 1 1 5 27 9 2 .432
5/22/2022 at Salve Regina W 10-2 35 10 11 11 3 0 0 4 0 1 2 2 0 0 0 2 27 9 0 .314
5/27/2022 at Trinity (Tex.) L 8-9 34 8 9 8 1 0 2 3 0 0 1 3 1 0 0 7 24 10 3 .265
5/28/2022 Trinity (Tex.) L 8-14 36 8 12 8 3 0 0 8 0 5 0 1 1 0 0 4 27 5 1 .333
Total 491-282 1781 491 608 453 105 12 75 267 6 143 15 69 21 21 12 324 1307 481 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 at California Lutheran W 14-2 9.0 9 2 1 2 7 3 0 0 1 0 0 0 1 0 0 1.00
2/12/2022 at Piedmont L 9-18 8.0 9 18 15 14 12 2 1 1 2 0 3 0 1 1 0 16.88
2/13/2022 vs Christopher Newport W 6-5 9.0 9 5 4 7 8 2 1 0 1 0 3 0 2 1 0 4.00
2/19/2022 Washington (Mo.) W 8-2 9.0 5 2 1 1 10 1 1 0 1 0 2 0 3 1 0 1.00
2/19/2022 Trinity (Tex.) L 4-7 9.0 8 7 7 11 14 0 1 1 3 0 0 0 3 2 0 7.00
2/20/2022 Lynchburg W 12-3 9.0 10 3 3 7 7 0 0 0 3 0 3 0 4 2 0 3.00
2/25/2022 UW-Oshkosh W 14-7 9.0 7 7 7 8 13 2 0 0 1 0 0 0 5 2 0 7.00
2/27/2022 North Park W 11-3 9.0 8 3 3 4 9 2 0 0 1 0 1 0 6 2 0 3.00
2/28/2022 Adrian W 6-2 9.0 5 2 1 7 11 0 0 0 2 0 2 0 7 2 0 1.00
3/5/2022 Sewanee W 3-1 9.0 2 1 1 2 12 1 0 0 3 0 1 0 8 2 0 1.00
3/5/2022 Sewanee W 4-3 9.0 3 3 1 4 4 0 0 0 0 0 0 0 9 2 0 1.00
3/6/2022 Sewanee W 12-10 9.0 16 10 8 3 7 5 0 0 1 0 0 0 10 2 0 8.00
3/9/2022 Emory W 19-8 9.0 10 8 6 9 10 0 0 2 3 0 0 0 11 2 0 6.00
3/13/2022 at Rhodes L 6-7 8.2 8 7 6 5 10 1 0 1 3 0 2 0 11 3 0 6.23
3/13/2022 at Rhodes L 2-6 6.0 8 6 6 3 7 1 0 0 1 0 1 0 11 4 0 9.00
3/14/2022 at Rhodes W 13-1 7.0 4 1 1 2 6 1 0 0 3 0 1 0 12 4 0 1.29
3/18/2022 vs Wis.-Platteville W 15-7 9.0 9 7 6 5 13 5 0 0 4 0 2 0 13 4 0 6.00
3/19/2022 vs Grinnell W 13-0 7.0 2 0 0 4 9 1 0 0 0 0 0 0 14 4 0 0.00
3/21/2022 vs Carroll (Wis.) W 12-1 7.0 4 1 1 3 8 0 0 0 0 0 2 0 15 4 0 1.29
3/23/2022 LaGrange L 2-8 9.0 11 8 7 4 7 2 0 1 1 0 0 0 15 5 0 7.00
3/26/2022 Millsaps W 10-4 9.0 5 4 4 6 10 0 0 0 1 0 2 0 16 5 0 4.00
3/26/2022 Millsaps W 9-7 7.0 3 7 1 8 6 0 0 0 0 0 3 0 17 5 0 1.29
3/27/2022 Millsaps W 10-6 9.0 9 6 5 6 7 2 0 0 1 0 2 0 18 5 0 5.00
3/29/2022 at Huntingdon W 7-3 9.0 7 3 2 3 5 1 0 0 2 0 3 0 19 5 1 2.00
3/30/2022 vs UAB L 4-10 8.0 9 10 8 10 8 1 0 0 2 0 2 0 19 6 0 9.00
4/2/2022 Hendrix W 11-4 9.0 8 4 4 6 8 0 0 0 0 0 2 0 20 6 0 4.00
4/2/2022 Hendrix L 4-6 7.0 6 6 2 4 6 1 0 0 1 0 2 0 20 7 0 2.57
4/3/2022 Hendrix W 15-7 9.0 6 7 6 6 6 0 0 0 1 1 2 0 21 7 0 6.00
4/9/2022 at Centre W 13-9 10.0 11 9 9 12 6 1 0 0 1 0 0 1 22 7 0 8.10
4/10/2022 at Centre W 14-10 9.0 14 10 4 1 6 3 0 0 1 0 0 0 23 7 0 4.00
4/10/2022 at Centre W 12-4 7.0 6 4 4 4 5 2 0 2 0 0 0 0 24 7 0 5.14
4/15/2022 at Oglethorpe W 17-6 7.0 5 6 6 5 9 1 1 0 0 0 0 0 25 7 0 7.71
4/15/2022 at Oglethorpe W 15-2 7.0 10 2 2 2 10 0 0 0 1 0 2 0 26 7 0 2.57
4/16/2022 at Oglethorpe W 9-7 9.0 11 7 6 4 4 3 0 0 4 0 2 0 27 7 1 6.00
4/19/2022 at Emory University W 8-7 9.0 12 7 7 4 4 3 0 2 2 2 2 0 28 7 0 7.00
4/22/2022 Berry W 13-6 9.0 9 6 5 3 10 1 0 0 0 0 0 0 29 7 0 5.00
4/23/2022 Berry W 9-6 9.0 5 6 4 8 4 1 1 1 0 1 2 0 30 7 0 4.00
4/23/2022 Berry W 9-1 7.0 4 1 1 0 4 0 0 0 0 0 0 0 31 7 0 1.29
4/26/2022 Piedmont W 7-6 9.0 6 6 5 8 16 1 0 0 1 1 0 1 32 7 0 5.00
4/28/2022 Sewanee L 7-16 9.0 15 16 14 9 11 6 0 0 1 0 1 0 32 8 0 14.00
4/29/2022 Oglethorpe W 9-6 9.0 9 6 5 1 3 1 0 0 0 0 1 0 33 8 0 5.00
4/29/2022 Sewanee W 9-5 9.0 4 5 1 5 13 1 0 0 4 0 1 0 34 8 0 1.00
4/30/2022 Hendrix W 8-4 9.0 10 4 3 1 8 1 0 1 0 0 1 0 35 8 0 3.00
4/30/2022 Hendrix W 9-3 9.0 4 3 3 3 6 0 0 0 0 0 2 0 36 8 0 3.00
